Collection's Items (Sorted by Submit Date in Descending order): 121 to 140 of 198
Issue Date | Title | Author(s) |
2023-07-14 | The Development of Interactive E-book with Think-pair-share in Computational Concepts in Project Development for Grade 10 Student of Thepmongkhonrangsri School | Ngoensopha, Wisarut; Phumeechanya, Noppadon |
2023-07-14 | The Development of Interactive E-book with Self-Learning in Information Technology Safely for Grade 6 Students of BanNongPakLong (Rathprachanukroh) School. | Khawdee, Panupong; Phumeechanya, Noppadon |
2023-07-14 | The Development of Web-based Instruction with 5E Inquiry-based Teaching in the Subject of Technology (Design and Technology) for Grade 10 Student of Prasatrat Prachakit School | Sakunsetthi, Naphongdet; Phumeechanya, Noppadon |
2023-07-14 | The Development of Online Learning with Self-Learning the Subject of Technology (Design and Technology) for Grade 10 Students of Kamphaeng Saen Wittaya School | Noikaew, Sasipong; Phumeechanya, Noppadon |
2023-07-14 | The Development of Multimedia Learning Materials in Designing and Technology Subjects Together with 5Es Instructional Model for Improving Grade 8 Students’ Learning Achievement at Banraiwitthaya School | Khamsuan, Thitima; Jaidee, Wiman; Jaidee, Manutnit |
2023-07-14 | The Development of Interactive E-book with 5 E’s of Inquiry-Based Learning in Internet Communication Etiquette for Grade 5 Student of AnubanKamphaengsaen School | Khampairoh, Piyapon; Phumeechanya, Noppadon |
2023-07-14 | Development of online lessons for blended learning management Technology Computational Science for Grade 7 students at Banharn Jamsai Wittaya School 1 | Puopung, Theeranai; Soonthara, Sumalee |
2023-07-14 | The Development of Interactive E-book with 5E Inquiry-based Teaching in Computer Science and Information Technology for Grade 11 Student of Prasatrat Prachakit School | Pruksakorn, Sarita; Phumeechanya, Noppadon |
2023-07-14 | The Development of Mobile Applications with Co-operative Learning in Basic C Programming Language for Grade 12 Student of Princess Sirindhorn College | Phrammanakul, Chanchon; Phumeechanya, Noppadon |
2023-06-14 | The Development of Online Lessons on Graphic Design with Canva Using Self-directed Learning for Grade 8 Students at Tessaban 2 Wat Saneha School (Samak Phol Padung) | Saefong, Naruewat; Soonthara, Sumalee |
2023-07-14 | The Development of Online Lessons on Computational Science Using Cooperative Learning Management for Grade 4 Students at Wat Thung Khok School (Suwansatukit) | Thongchuea, Sunattha; Soonthara, Sumalee |
2023-07-14 | A comparison of classification efficiency of breast cancer patient datasets using data mining techniques | Kakandee, Artitaya; Hengpraprohm, Kairung; Hengpraprohm, Supojn |
2023-07-14 | An Improving efficiency of data classification for notebook computer purchase decisions of Nakhon Pathom Rajabhat University students using data balancing | Salim, Saksit; Hengpraprohm, Kairung; Hengpraprohm, Supojn |
2023-07-14 | A Comparison of Data Classification Efficiency in Chronic Kidney Disease Patients Dataset Using Data Mining Techniques | Puchaisang, Chinawat; Hengpraprohm, Kairung; Hengpraprohm, Supojn |
2023-07-14 | A Comparison of Data Classification Efficiency for Hepatitis | Suksamai, Chutima; Kairung Hengpraprohm, Kairung; Hengpraprohm, Supojn |
2023-07-14 | Development of a prototype application ANICU Audit | Pornma, Kitikorn; Asaporn, Pornpan; Eam-orn Eiamsamang, Eam-orn |
2023-07-14 | The development of a prototype chatbot for automatic question answering and PM 2.5 prediction | Chaowat Phuttaraksa, Chaowat; Hengpraprohm, Kairung; Hengpraprohm, Supojn |
2023-07-14 | The Efficiency Comparison of Data Classification Ensemble Techniques for Breast Cancer Patients Dataset | Limkulakhom, Tada; Hengpraprohm, Kairung; Hengpraprohm, Supojn |
2023-07-14 | prototype chatbot system for automatic answering questions on coconut diseases and insects with price forecasting | Hongtong, Nantanat; Hengpraprohm, Kairung; Hengpraprohm, Supojn |
2023-07-14 | Improving the efficiency of lung cancer data classification using ensemble technique | Namkaew, Aphisit; Hengpraprohm, Kairung; Hengpraprohm, Supojn |
Collection's Items (Sorted by Submit Date in Descending order): 121 to 140 of 198