Collection's Items (Sorted by Submit Date in Descending order): 121 to 140 of 156
| Issue Date | Title | Author(s) |
| 2025-08-21 | Copyrolysis of coconut shell and polyurethane | Phiwsuaykum, Kamolchanok; Kaewphitsadan, Phonlawat; Chaichana, Ekrachan |
| 2025-08-21 | Mussel shells as catalysts for pyrolysis of polyurethane | Sakkhamhaeng, Pitchayapa; Kaewphitsadan, Phonlawat; Ekrachan Chaichana, Ekrachan |
| 2025-08-21 | Development of a computer model of bolted steel joints | suknoi, Watchararwit; kittiphattharanan, Kittikan; Junda, Eknara; Chawgien, Ketsarin |
| 2025-08-21 | Evaluation and guidelines for strengthening the strength of a two-story concrete building | Noppakhun, Monthian; Ketkaew, Thanaphet; Chan-anan, Watchara; Chawiwan, Atthaphon; Junda, Eknara |
| 2025-08-21 | Mechanical and Thermal Properties of Polylactic Acid/Polyketone Polymer Blends | Sittimad, Thidawan; Larpkasemsuk, Amnouy |
| 2025-08-21 | Mechanical and Thermal Properties of Polyethylene terephthalate recycled and Nylon 6 recycled Blends | Pikhunthod, Khempicha; Phansroy, Nichanan; Larpkasemsuk, Amnouy |
| 2025-08-21 | Design of power transmission monitoring system for rooftop solar power generation system connected to grid system | Buangam, Wirot; Dinsakul, Harutai; Thongrit, Jirayu |
| 2025-08-21 | Design of string solar panel efficiency measurement system | Buangam, Wirot; Chaisrisa, Sarawut; Poosawad, Rachanon |
| 2025-08-21 | Elemental analysis of green mussel shells from the Gulf of Thailand using X-ray fluorescence spectrometry | Jarucha, Nawarut; Ruangtaweep, Yotsakit; Meejitpaisan, Piyachat |
| 2025-08-21 | Effect of Polypropylene Fibers on Mechanical Properties of Adobe Bricks | Daram, Surapong; Srichan, Surat |
| 2025-08-21 | Effects of Aluminium Tri-hydroxide and Zinc Borate on the Flame Retardancy and Mechanical Properties of Recycled High-Density Polyethylene | Khongrak, Kamonrat; Sombatsompop, Narongrit; Markpin, Teerasak; Wimolmala, Ekachai |
| 2025-08-21 | Preparation blue glasses from scraps of soft drink bottle | Chommee, Tongchana; Rachniyom, Watcharin |
| 2025-08-21 | Study of the effect of neodymium oxide doping in glasses prepared using microwave technique | Singkiburin, Nakarin; Thammawan, Thidarat; Srisittipokakun, Nattapon |
| 2025-08-21 | Preparation of green glass from rice husk ash prepared by microwave technique | Singkiburin, Nakarin; Suwannakerd, Natvipa; Kirdsiri, Keerati |
| 2025-08-21 | Performance-based Analysis of Means of Egress using Pathfinder Program Case Study: Mixed Use Building (Shopping Mall and Office) | Kohoudheng, Kitpol; Phusing, Daraporn; Patvichaichod, Supat |
| 2025-08-21 | Chemical Composition of Crude Extract from Wood Apple Tree Bark (Feronia limonia (L.) Swing) with Antibacterial, Antifungal, and Anti-inflammatory Activities | Srakaew, Veeranuch; Phongpanok, Poonpipat |
| 2025-08-21 | Simulation of Fire Evacuation using Pathfinder Program: A Case Study of Hotel Building, Kasetsart University Sriracha Campus | Umcharoen, Pichaya; Phusing, Daraporn; Patvichaichod, Supat |
| 2025-08-21 | Preparation blue glasses from scraps of soft drink bottle | Janaum, Nannaphat; Rachniyom, Watcharin |
| 2025-08-21 | Estimation of bloodstain age on synthetic leather from photographs and analysis using MATLAB | Pliensantia, Benjasine; Pattarasawangpop, Nattakamon; Chathaisong, Thanyarat; Thawornkul, Napaporn; Phuybuakor, Thanapong |
| 2025-08-21 | Preparation of borosilicate glasses doped with NiO and CoO colorants using microwave technique | Saengka, Pattraporn; Srisittipokakun, Nattapon |
Collection's Items (Sorted by Submit Date in Descending order): 121 to 140 of 156