Collection's Items (Sorted by Submit Date in Descending order): 101 to 120 of 156
| Issue Date | Title | Author(s) |
| 2025-08-21 | The Effects of Online Lessons Combined with Demonstration-Based Learning on Scratch Programming in Science and Technology for Grade 6 Students at Tessaban 5 Wat Phra Pathom Chedi School, Nakhon Pathom | Phokum, Jakkapon; Apirating, Kaiyasith |
| 2025-08-21 | Development of an Online Lesson in Design and Technology Using the Think-Pair-Share Model for Grade 7 Students at Wat Bonamjued School | Srakobkaew, Rattanakron; Soonthara, Sumalee |
| 2025-08-21 | Development of an Online Lesson Integrated with Flipped Classroom Technique Topic: Introduction to Using SketchUp Software for Grade 6 Students Ban Phai Tamoh School | Srisangngam, Kamonthip; Phumeechanya, Noppadon |
| 2025-08-21 | The Development of Online Lessons with Learning Together Techniques on Computational Science for Grade 9 Students at Ban Nong Khet School | Inbumrung, Wanatchaporn; Soonthara, Sumalee |
| 2025-08-21 | Development of Online Lessons with Problem-based Learning on Computational Science for Mathayom 4 Students at Ban Rai Witthaya School | Charitwan Kanya, Charitwan; Phumeechanya, Noppadon |
| 2025-08-21 | Development of Online Lessons with Think-Pair-Share on the topic of Basic Computer Principles for Grade 5 Students Ban Thung Din Dam School | Saithonglek, Juthamanee; Phumeechanya, Noppadon |
| 2025-08-21 | Development of an Online Lesson Using Problem-Based Learning on Microsoft Excel for Sixth-Grade Students of Ban Thung Din Dam School | Dammee, Natthida; Phumeechanya, Noppadon |
| 2025-08-21 | Development of Online Lessons Combined with Flipped Classroom Learning Techniques for Technology (Computer science) for Grade 4 Students Wat Nong Suea School | Nutkrua, Sansinee; Phumeechanya, Noppadon |
| 2025-08-21 | The Development of an Information System for Managing Sales Data at NP Pet Shop | Bamrungsi, Eak; Ongsulee, Pariwat; Saeheng, Supakit; A mornsin, Puvanhai |
| 2025-08-21 | Dashboard design and development for data analysis of products and services utilizing Power BI | Siripiyapon, Nichanun; Arcomsilp, Korakoch |
| 2025-08-21 | Development of "Reach You" Application for Construction Waste Management on the Android Platform | Yamcharoen, Janya; Artharnsiriwong, Phatsarat; Yompuay, Uttapol; Samakkit, Napong |
| 2025-08 | Design and Development of a Web Application for Asset Management and Tracking Case Study Department of Computer Science, Siam University | Rodcheewit, Thanaporn; Rattanawaraha, Charinthon; Mungmeethanakan, Patcharapong; Peungpracha, Saiyajai |
| 2025-08-21 | Development of a Prototype of the Speech-to-Text Web Application for Electronic Meetings for the Research and Development Institute of Nakhon Pathom Rajabhat University | Saliew, Pimonpan; Buhuatchai, Jirundon; Thammasiri, Dech |
| 2025-08-21 | Development of The Centralized Information Platform to Enhance Internal Digital Document Management in Organization. Case Study: MCOT PCL | Puenkoh, Jutharat; Channgam, Surachet; Soodtoetong, Nantinee; Gedkhaw, Eakbodin |
| 2025-08-21 | Smart camera platform model detects people with facial recognition technology in security work in educational institutions | Bunnak, Traibet; Buachum, Surachart; Mookdarsanit, Lawankorn |
| 2025-08-21 | Forecasting Rice Yield in Thailand Using Machine Learning Techniques | Khonwai, Ruttana; Pimoakson, Apatsara; Prakob, Methis; Kularbphettong, Kunyanuth |
| 2025-08-21 | Development of a Provincial Flood Prediction Model for Thailand in 2025 Using Machine Learning Techniques | Sripisuth, Kharawan; Hayamin, Natcha; Kularbphettong, Kunyanuth |
| 2025-08-21 | Analyzing the Relationship between PM 2.5 Levels and Respiratory Disease Incidence in Health Zone 8 of Thailand Using Machine Learning Techniques | Phothong, Wasin; Klongkratok, Nattakarn; Kularbphettong, Kunyanuth |
| 2025-08-21 | Development of Motion Graphic Media Integrated with Nano-learning for the Use of Digital Technology Services by the Digital Technology and Information Technology Division for Graduate Students at National Institute of Development Administration | Kaewtanee, Kritchalak; Pigultong, Metee |
| 2025-08-21 | Performance-Based Plastic Design Method for Cross-Laminated Timber Shear Wall Structures | Maonoi, Chantakan; Prathummasut, Suthima; Mapetch, Sujittra; Chan-anan, Watchara; Junda, Eknara |
Collection's Items (Sorted by Submit Date in Descending order): 101 to 120 of 156