Collection's Items (Sorted by Submit Date in Descending order): 101 to 120 of 286
Issue Date | Title | Author(s) |
2022-07-08 | The Development of a Online Learning Process on project-based learning for Information Repackaging and Its Application in Tourism and Hospitality courses | Wanseng, Pasita |
2022-07-08 | The insistence on access, utilization, and rehabilitation of coastal resources: A case study of local fisheries in Trang Province | Sri-in, Surinporn; Kunweechuay, Mana; Khunweechuay, Narumol; Wongjumpa, Nuchanard |
2022-07-08 | Communication strategies for implementing aid or subsidies of the Digital Economy Promotion Agency To drive the economy in the digital age | Sujittavanich, Marisa; Ruayngern, Atittaya |
2022-07-08 | Factors Affecting Communication Efficiency in the Office of the President Bunditpatanasilpa Institute | Sujittavanich, Marisa; Ondee, Saharat |
2022-07-08 | Promoting the quality of the elderly with communication by Line official with traveling around Rattanakosin Island In Bangkok | Pruktara, Tanit |
2022-07-08 | The awareness attitude and behavior to support eco-friendly sports event of the students of Thailand National Sports University | Kaewma, Jaruwadee; Srikoklam, Jarunet; chantarawong, Wipa; Udomsook, Kanchanat |
2022-07-08 | A Performance Analysis of the Teachers of Nakhon Pathom Savings and Credit Cooperative, Limited | Lengpok, Benya; Suntranurak, Kittikorn |
2022-07-08 | Development of fertilizer products from swallow droppings in Prachuap Khiri Khan Province | Sakwisetsom, Runruthai; Obchoei, Sagawrat; Koprasert, Kanokpathch |
2022-07-08 | The Development of Electronic Book for Entrepreneurs in the Hydroponic Vegetable Business | Settheerathan, Jemine; Srimora, Patcharee |
2022-07-08 | Development of Caladium Startup Entrepreneurs in Next Normal Period | Sairapan, Tararat; Prathumhuan, Lapinee; Wichayawong, Wanlapha; Ngamyingyong, Nittaya |
2022-07-08 | The Development of Electronic book on Tree Business in The New Normal | Chiofan, Latthphon; Treemongkol, Sasita; Koprasert, Kanokpatch |
2022-07-08 | Service Marketing Mix Factors Influencing Consumer’s Purchasing Decisions of Air Conditioners in Bangkok | nilwan, noppdol; sukpun, pordee |
2022-07-08 | Marketing mix factors affecting Purchasing Decision of Bottled Drinking Water of Consumers in Nakhon Pathom Province | Luengpathomchai, Woranon; Sripoomkhai, Narongrit; Saengthong, Wisarut; Nimitsadikul, Patcharakan; Tanyong, Pongsan |
2022-07-08 | Marketing mix factors affecting consumers' purchasing decision via Shopee application in Suphan Buri Province | Samranphan, Anon; Iamprasert, Somphop; Somkid, Kittichai; Nimitsadikul, Patcharakan; Tanyong, Pongsan |
2022-07-08 | Service Quality Factors Affecting Customer Loyalty Isuzu Tang Sia Huat Nakhon Pathom Co., Ltd. Head Office Branch (Sa Ka Tiam) | Sorsaart, Benjarat; Chantee, Salinee; Numwong, Inthira; Sinthusakun, Pongsai; Nimitsadikul, Patcharakan; Tanyong, Pongsan |
2022-07-08 | Marketing Strategy Development: Impact and Adaptation of Restaurants in Nakhon Pathom Province during COVID-19. | Soryiaya, Atthaporn; Piancharoenwong, Assanee; Rittiboonchai, Wisit; Bootpo, Wassana |
2022-07-08 | Marketing Mix Factors Influencing Customers Purchasing Decision for Traditional Lao Si - Lao Khrang Woven Fabrics of Suphan Buri Province. | Soryiaya, Atthaporn; Piancharoenwong, Assanee; Sominoi, Kewalin; Rittiboonchai, Wisit |
2022-07-08 | The study of patient’s motivation and technology acceptance affecting the decision to use telemedicine of the spine specialist hospital* | Chaowanno, Puwanat; Srisutto, Sawaros; Launglaor, Wisanu |
2022-07-08 | A Study of the Relationship of Stock Prices and Dividends in Cash Flows from Companies in Stock Exchange of Thailand (SET100) | Sorapat, Kittisak; Thavornthammarit, Kittichai; Chantaviroj, Pijak; Panchai, Benchamat |
2022-07-08 | Guidelines for creating customers’ loyalty to hotels in Nakhon Pathom Province | Khruathep, Poowit; Khongkhaluang, Duangjai; Tanyong, Pongsan |
Collection's Items (Sorted by Submit Date in Descending order): 101 to 120 of 286