Collection's Items (Sorted by Submit Date in Descending order): 181 to 200 of 266
| Issue Date | Title | Author(s) |
| 2026-08 | The Development of Learning Achievement in Technology Subject (Design and Technology) of Grade 9 Students at Thamuangratbamrung School Using Digital Lessons Integrated with Discussion-based Learning | Phanlong, Chutidech; Jaidee, Manutnit |
| 2026-08 | The Management Result using Computer-assisted instruction with Think-Pair-Share Learning for Science and Technology Subject area on the Topic Poster Design for Grade 4 Students Prachasongkroa School Kanchanaburi Province | Mokthaisong, Ekkarat; Apirating, Kaiyasith |
| 2026-08-28 | Development of an AI Chatbot to Support Python Programming Learning for Computer Education Students at Nakhon Pathom Rajabhat University | Merod, Phummiphat; Phumeechanya, Noppadon |
| 2026-08-28 | Development of Online Lessons Using Cooperative Learning with Jigsaw Techniques in Computing Science Subject to Enhance the Teamwork Skills of Grade 5 Students at Watmaihuayluek School (Boonyanusat Prachasan) | Khamyod, Orraphan; Jaidee, Wiman |
| 2026-08-28 | Development of Learning Achievement on Reading for Main Ideas from Fables, Oral Reading, Spoken and Written Language of Grade 4 Students at Bannongjok School Using the Digital Media with Gamification Learning Management Techniques | Tangjit, Jidapha; Jaidee, Wiman |
| 2026-08-28 | Development of Learning Achievement on Data Presentation Using the Online Lessons with Cooperative Learning by Think-pair-share Techniques for Grade 5 Students | Pannil, Saengdaw; Jaidee, Wiman |
| 2026-08-28 | The Development of Digital Online Learning via 5E Learning Model in Computational Science for Prathomsuksa 6 Students at Banbuadaeng School | Chueathaew, Supattra; Aumgri, Charinthorn |
| 2026-08-28 | The Development of a Problem-Based Educational Game to Enhance Learning Achievement in the Computing Science Course for Mathayom 1 Students at Municipal School 3 (Prachayindee) | Ratanasirivilailert, Wongsagorn; Aumgri, Charinthorn |
| 2026-08-28 | The Development of Online Learning with Problem-Based Learning in Computing Science for Grade 8 Students U-Thong school | Suwanchai, Suthasini; Aumgri, Charintorn |
| 2026-08-28 | The Development of Online Lessons Using the Flipped Classroom Model on Technology (Computational Science) for Grade 8 Students at Song Phi Nong Wittaya School. | Suphattanakorn, Kittisak; Soonthara, Sumalee |
| 2026-08-28 | The Development of Online Lessons in Technology (Computing Science) for Grade 6 Students at Wat Wang Taku School (Seri Roengrit Uppatham) | Plumejai1* and Sumalee Soonthara1, Wattana; Soonthara, Sumalee |
| 2026-08-28 | The Management Result using e-Learning with Active Learning for Science and Technology Subject area on the Topic Algorithm Design and Writing for Grade 7 Students Wathuaichorakhe Witthayakhom School Nakhon Pathom Province | Jaitham, Thakarn; Apirating, Kaiyasith |
| 2026-08-28 | Development of Web-Based Instruction using Problem-Based Learning in Computational Thinking for Grade 10 Students of Thamakavitthayakom School | Momrit, Chaiyaporn; Phumeechanya, Noppadon |
| 2026-08-28 | The Development of Web-based Instruction with Demonstrating Method in Basic Photoshop for Grade 9 Students at Watdonkaidee Municipal School | Tensit, Saichon; Phumeechanya, Noppadon |
| 2026-08-28 | The development of Learning Achievement on the Topic of Computer Components in the Digital Technology Course through Team Games Tournament (TGT) Instruction Integrated with Motion Graphics Media and Board Games for Grade 6 Students at Wat Phai Lom (Phun Pracha Upatham) School | januai, Sirilak; Srichailart, Panuwat |
| 2026-08-28 | Development of SMART Schedule Room for Safe Energy System : Intelligent Energy Management Using MySQL Database and Network-Based Microcontroller Control | Boonpa, Teerapong; Mungdindam, Suwannee |
| 2026-08-28 | The Development of a Data Analytics System for Analyzing Student Dropout and Academic Termination at Sakon Nakhon Rajabhat University Using Power BI | khamhom, Theerasak; Poprom, Ubonsin |
| 2026-08-28 | Analysis of Morning Routine Factors Influencing Work Performance Using Data Mining Techniques | Pechkonchom, Taveesak; Hengpraprohm, Supoj; Hengpraprohm, Kairung |
| 2026-08-28 | Predicting Customer Churn in the Tourism Industry Using Machine Learning | Jittisak, Wasika; Hengpraprohm, Supoj; Hengpraprohm, Kairung |
| 2026-08-28 | Development of a Forecasting Model for Thailand’s Frozen Shrimp Export Volume Using Machine Learning Techniques | Rontlaong, Piya; Saengthongpinit, Wanpen; Phuangkaew, Supapat |
Collection's Items (Sorted by Submit Date in Descending order): 181 to 200 of 266