Please use this identifier to cite or link to this item:
https://publication.npru.ac.th/jspui/handle/123456789/2357
Title: | Design and development of an application to remind you to take medicine |
Other Titles: | การออกแบบและพัฒนาแอปพลิเคชัน แจ้งเตือนการรับประทานยา |
Authors: | Srathongjun, Paramet wiriyathanakul, Jarukit Charoenmongkonvilai, Kunlaya |
Keywords: | Design and development application medication administration |
Issue Date: | 21-Aug-2025 |
Publisher: | The 17th NPRU National Academic Conference Nakhon Pathom Rajabhat University |
Series/Report no.: | Proceedings of the 17th NPRU National Academic Conference;760-769 |
Abstract: | This research aims to design and develop a medication reminder application for working-age people and to study the satisfaction of application users so that future development will meet the needs of the target group. In the original form, medication reminders were not used for any age group, which is in contrast to the current era of intellectualization where there are tools and technology to assist in use with various target groups of various ages. The researcher sees the importance of developing a medication reminder application for working-age people because this age group mainly uses smartphones and is already skilled in using applications. Working-age people are also another group that starts taking more medicine, whether it is various immune-boosting vitamins or medication for symptoms when they are sick, which may cause some forgetfulness. The application will notify like an alarm clock or a reminder of what medicines to take each day and when, making it convenient and easy to use. The sample group is 60 working-age people aged 19-59 years who live in Mueang District, Nakhon Pathom Province. The method of selecting a specific sample group (Purposive sampling) uses an application quality assessment form for experts, a satisfaction assessment form, and an opinion assessment form in the form of a rating scale, dividing the level of opinion into 5 levels. The research results found that: The sample users were satisfied with the application at a good level. |
URI: | https://publication.npru.ac.th/jspui/handle/123456789/2357 |
ISBN: | 978-974-7063-48-6 |
Appears in Collections: | Proceedings of the 17th NPRU National Academic Conference |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.