Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 156
Issue Date | Title | Author(s) |
2025-08-21 | Application of Google Earth Engine for Green Space Classification and Green Space Per Capita Ratio Analysis at the Sub-district Level, Mueang Phitsanulok District | Paengwangthong, Napat; Paengwangthong, Wipop |
2025-08-21 | A Study of design guideline for lighting temperature office meeting room to increase meeting efficiency at night. | Hundanasevi, Suratchaya; Leeniva, Pasit; Rujibhong, Siriwan |
2025-08-21 | The satisfaction assessment towards the Legal Aid Center of the Attorney General by adopting a universal design concept | Thongmak, Nitinun; Leeniva, Pasit; Rujibhong, Siriwan |
2025-08-21 | The Lao and Thai Handmade Textile Art | Jaidee, Thanaporn |
2025-08-21 | The Mon tradition of floating a boat to dispel bad luck In the Thai border region | Dishsayawong, Thaksin |
2025-08-21 | Vietnamese Influence on Christian Church Tourism in Chanthaburi, Thailand | Murakha, Charukit |
2025-08-21 | Occupational Risk Assessment: A Case Study of a Cassava Starch Processing Factory in Nakhon Ratchasima Province. | Kamta, Namphueng; Ratsuwan, Arisa; Paosungnoen, Anusorn |
2025-08-21 | Creating a Portable Eyewash Station | Hongthong, Chairat; Comdaeng, Thawatchai; Chumeka, Apirom; Somsuk, Rawat |
2025-08-21 | Effects of a safety promotion program for employees in a plastic product factory | Jitaree, Waranya; Poomriew, Roongrote; Chaiyanan, Sitthipan; Chaiyanan, Saipin |
2025-08-21 | The Effects of Cannabis Oil (Deja’s formula) on Cognitive Flexibility in Patients with Insomnia | Phuengphol, Nirut; Sayorwan, Winai; Salout, Anuch; Chutong, Chainarong; Suksomsong, Supansa; Chatwiwatponchai, Kanyaporn |
2025-08-21 | Factors Related to Stress in Patients with Diabetes Mellitus Type 2 at Kaiban Kaijai Clinic 3 Bangphlat District, Bangkok | Kaewban, Namthip; Poomriew, Roongrote; Chaiyanan, Saipin |
2025-08-21 | Factors associated with dementia in the elderly ethnic group in Phayao Province | Sirinual, Suthichai; Juwa, Somkid; Manoton, Anukool; Jadsri, Somchai; Joisida, Naphatsapon; khanthula, Nirunda; Hiranyakad, Punyanut; Thuachob, Lakthira; Jinala, Wisaruta; Meesomjit, Nichanan |
2025-08-21 | Factors affecting the decision to receive the third dose of the COVID-19 vaccine among the Mien ethnic group in Pha Chang Noi Subdistrict, Pong District, Phayao Province | Sirinual, Suthichai; Jadsri, Somchai; Chairincum, Surangkana; Juwa, Somkid; Manoton, Anukool; Joisida, Naphatsapon; Khanthula, Nirunda |
2025-08-21 | Factors Influencing Turnover Intention among Professional Nurses in University Hospitals | Choikrua, Pattawia; Sillabutra, Jutatip |
2025-08-21 | Knowledge and Health Care Behavior of Diabetic Patients in the Area of Responsibility of the Khun Talay Sub-District Health Promotion Hospital. Mueang District, Surat Thani Province | Parpphet, Nareerat; Jaroenyot, Chalisa; Puteh, Nurnee; Saetan, Sirilak; Nobnorb, Nipaporn; Somsill, Pattma; Enarae, Toiyeebah |
2025-08-21 | Development of Conversational AI Chatbot for Streamlined Access to Drug Utilization Criteria in Thailand’s National Essential Medicines List Category E(2) | Prasertsakul, Buddhawatta; Sratthaphut, Lawan; Jamrat, Samart |
2025-08-21 | Effectiveness of a 2-step breast self-examination knowledge enhancement program in first-year students in the Logistics Management Program, Suratthani Rajabhat University | Kueadet, Kanyanat; Wongaiam, Ramida; Thongsinual, Supawan; Boonsaman, Alissada; Sookkul, Kantharote |
2025-08-21 | Effects of the exercise program for strong and active elderly (E75) on the physical fitness of the elderly, Khun Thale Subdistrict, Mueang Surat Thani District Surat Thani Province | Nanoo, Tararat; Butman, Natthamon; Sabai, Sukanya; Chanaphitakkul, Ekkarat; Sookkul, Kantharote |
2025-08-21 | The Relationship between Personal Factors and Psychological Factors on Leftover Food Consumption Behavior of Working-age People in Village No. 10, Don Tako Sub-district, Mueang District, Ratchaburi Province | Puttipan, Rinrampai; Kurasee, Jutamas; Sopapatjusamai, Rungaroon; Sema, Sasiwimon; Singka, Tiwaporn; Konthong, Thankorn |
2025-08-21 | Factors Affecting Health Self - Management of the Elderly in Khaongu Sub-District Municipality, Mueang District, Ratchaburi Province | Khamkai, Kitsanakan; Poomriew, Roongrote; Chaiyanan, Saipin |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 156