Please use this identifier to cite or link to this item:
https://publication.npru.ac.th/jspui/handle/123456789/2346
Title: | The Development of an Online Lesson Integrated with Demonstration-Based Learning on Video Editing with Capcut for Third-Year Undergraduate Students at Nakhon Pathom Rajabhat |
Other Titles: | การพัฒนาบทเรียนออนไลน์ร่วมกับการจัดการเรียนรู้แบบสาธิต เรื่อง การตัดต่อวิดีโอด้วยโปรแกรม Capcut สำหรับนักศึกษาปริญญาตรีชั้นปีที่ 3 มหาวิทยาลัยราชภัฏนครปฐม |
Authors: | Nindam, Wattana Srichailert, Uraiwon |
Keywords: | online lesson Capcut demonstration-based learning |
Issue Date: | 21-Aug-2025 |
Publisher: | The 17th NPRU National Academic Conference Nakhon Pathom Rajabhat University |
Series/Report no.: | Proceedings of the 17th NPRU National Academic Conference;642-651 |
Abstract: | This research aimed to 1) develop an online lesson with demonstration learning management on video editing with Capcut program for 3rd year undergraduate students at Nakhon Pathom Rajabhat University, 2) find the efficiency of online lessons with demonstration learning management, and 3) compare the academic achievement before and after studying of students who studied with the developed online lessons. The sample group used in this research was 3rd year undergraduate students in Computer Studies, Faculty of Science and Technology, Nakhon Pathom Rajabhat University, Mueang District, Nakhon Pathom Province, who studied in the 2nd semester of the 2024 academic year, totaling 19 people, selected by simple random sampling. The research instruments were demonstration lesson plans, online lessons, academic achievement tests, and statistics used were mean, standard deviation, and t-test. The research results found that 1) the developed online lesson consisted of 3 lessons, evaluated by 3 experts, with the content quality at a very good level. 2) The efficiency of the developed online lesson was equal to E1/E2 with an efficiency value of 82.73/83.50, which was in accordance with the specified criteria of 80/80. 3) The academic achievement after learning was higher (x ̅ = 49.58, S.D.= 4.57) than before learning (x ̅= 22.63, S.D.= 8.95) with a statistical significance at 0.05. |
URI: | https://publication.npru.ac.th/jspui/handle/123456789/2346 |
ISBN: | 978-974-7063-48-6 |
Appears in Collections: | Proceedings of the 17th NPRU National Academic Conference |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.