Please use this identifier to cite or link to this item:
https://publication.npru.ac.th/jspui/handle/123456789/2345
Title: | The Development of an Online Lesson Integrated with Demonstration-Based Learning on Website Creation Using Google Sites for Third-Year Undergraduate Students at Nakhon Pathom Rajabhat University |
Other Titles: | การพัฒนาบทเรียนออนไลน์ร่วมกับการจัดการเรียนรู้แบบสาธิต เรื่อง การสร้างเว็บไซต์ด้วย Google Site สำหรับนักศึกษาปริญญาตรีชั้นปีที่ 3 มหาวิทยาลัยราชภัฏนครปฐม |
Authors: | Thongkhao, Sorasak Srichailert, Uraiwon |
Keywords: | Online Learning Google Site Constructivist Learning Approach |
Issue Date: | 21-Aug-2025 |
Publisher: | The 17th NPRU National Academic Conference Nakhon Pathom Rajabhat University |
Series/Report no.: | Proceedings of the 17th NPRU National Academic Conference;632-641 |
Abstract: | This research aimed to: 1) develop an online learning activity incorporating collaborative learning using a constructivist approach on the topic of creating a website using Google Sites for third-year undergraduate students at Rajabhat Rajanagarindra University, 2) study the effectiveness of the online learning activity incorporating the constructivist approach, and 3) compare the students’ academic achievement before and after participating in the online learning activity. The target group consisted of 19 third-year students majoring in Computer Education who enrolled in an online learning activity developed under the constructivist approach. The research tools included a lesson plan, instructional media, a constructivist-based online learning activity plan, an achievement test, and a satisfaction questionnaire. Data were analyzed using mean, standard deviation, and t-test. The results showed that the developed online learning activity consisted of 3 learning units. The content related to Google Sites was presented through media created by the researcher and was evaluated by 3 experts, resulting in a high-quality score (x ̅= 4.67, S.D. = 0.48). Student satisfaction was also at a high level (x ̅= 4.54, S.D. = 0.54). The effectiveness of the developed learning activity, evaluated using the E1/E2 formula, was 80.70/81.84, which met the 80/80 standard criteria. Furthermore, the post-learning achievement scores (x ̅ = 30.63, S.D. = 4.59) were significantly higher than the pre-learning scores (x ̅ = 13.16, S.D. = 5.17) at the 0.05 level of statistical significance. |
URI: | https://publication.npru.ac.th/jspui/handle/123456789/2345 |
ISBN: | 978-974-7063-48-6 |
Appears in Collections: | Proceedings of the 17th NPRU National Academic Conference |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.