Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 266
| Issue Date | Title | Author(s) |
| 2026-08-28 | The Administration by Using Good Governance of Watchonlateepruksaram School under the Chumphon Primary Educational Service Area Office 2 | Paiwimut, Natnicha; Sutheeniran, Niran; Sethakhajorn, Sarayuth |
| 2026-08-28 | The Internal Supervision of Tessaban 1 (Banthatapao) School under Chumphon Municipality Department of Local Administration | Punjuban, Pornchanit; Sutheeniran, Niran; Sethakhajorn, Sarayuth |
| 2026-08-28 | Management of the student support system of Tessaban 1 Banthatapao School Under Chumphon Municipality Department Of Local Administration | Prabmak, Wanida; Sutheeniran, Niran; Sethakhajorn, Sarayuth |
| 2026-08-28 | Teachers' Opinions toward Knowledge Management of Sawiwittaya School under the Secondary Educational Service Area Office Suratthani Chumphon | Kraichumpon, Patcharee; Sutheeniran, Niran; Sethakhajorn, Sarayuth |
| 2026-08-28 | Change Management Of Sawiwittaya School Under The Secondary Education Service Area Office Suratthani Chumphon | Thongkao, Benjawan; Sutheeniran, Niran; Sethakhajorn, Sarayuth |
| 2026-08-28 | Excellence-Oriented School Administration of Sawiwittaya School under the Secondary Educational Service Area Office Surat Thani Chumphon | Khrusing, Nattaya; Sutheeniran, Niran; Sethakhajorn, Sarayuth |
| 2026-08-28 | Organizational Culture Management of Sawiwittaya School Under The Secondary Educational Service Area Office Suratthani Chumphon | Rakrod, Piyamaphon; Sutheeniran, Niran; Sethakhajorn, Sarayuth |
| 2026-08-28 | Internal Quality Assurance in Educational Institutions at Anuban Wihandaeng School Under the Office of Saraburi Primary Educational Service Area 2 | Sripitak, Chanisa; Sutheeniran, Niran; Sethakhajorn, Sarayuth |
| 2026-08-28 | A Study of the Student Support System in the 21st Century for Chanhunbamphen School under the Secondary Educational Service Area Office Bangkok 2 | Sukpirom, Sukkee; Sutheeniran, Niran; Dechhome, Patchara |
| 2026-08-28 | Student support system administration of Phyathai School, Bangkok Primary Educational Service Area Office. | Wongpakdee, Wiriyasuda; Sutheeniran, Niran |
| 2026-08-28 | The Environmental Management of Wat Intharam School the Secondary Educational Service Area Office Bangkok 1 | Kongkwa, Thanva; Sutheeniran, Niran |
| 2026-08-28 | Internal School Supervision of PoolcharoenWittayakom School under the Secondary Educational Service Area Office Samut Prakan | Pombubpha, Techasit; Sutheeniran, Niran |
| 2026-08-28 | Bibliometric Analysis of Journal Articles on the Role of Teacher Librarians in Thailand's Central Electronic Journal Database from 2011 to 2025 | Janarnu, Tara; Kaewkeaw, Phairot; Phonsongkroh, Nipa; Boonsringam, Nucharee; Amornsiriphong, Walailuck |
| 2026-08-28 | Guidelines for the Development of Instructional Management in the Thai Society and Culture Course for Learners of Thai as a Foreign Language at Nakhon Pathom Rajabhat University | Plongthong, Jirasupa; Hancharoensap, Sumetee |
| 2026-08-28 | Perang Bunga: A Creative Mak Yong Performance | Weerakarn, Ratchaya; Kantacha, Thatsaniya; Kantacha, Apichat; Kawyoy, Kittipop |
| 2026-08-28 | The Ja-Khue Dance in the Kin Wor Festival of the Lahu Community in Betong District, Yala Province, Thailand | Saeliw, Kulwara; Weerakarn, Ratchaya |
| 2026-08-28 | World History Instruction and Learning Management through the Creation of Model-Based Learning Media | Jindawattanaphum, Supitchar |
| 2026-08-28 | Buddhist Doctrinal Principles Reflected in Inscriptions and Sculptural Art of the Dvaravati Period | Jindawattanaphum, Supitchar |
| 2026-08-28 | From Threat to Alliance: National Development Strategic Goals and the Royal Tours of Europe under King Rama V | Wonaon, Bunyarat; Chuenaram, Chaiwat; Srikham, Jirada; Namdee, Pinthakorn |
| 2026-08-28 | The Four Brahmaviharas and the Development of Social Behavior in Youth | Chakkornburi, Artcharaporn; Inyaso, Tanakit |
Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 266