Please use this identifier to cite or link to this item:
https://publication.npru.ac.th/jspui/handle/123456789/2379
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tunyapol, Benyapa | - |
dc.contributor.author | Tanyong, Pongsan | - |
dc.contributor.author | Klaychanpong, Hansa | - |
dc.date.accessioned | 2025-09-02T06:26:08Z | - |
dc.date.available | 2025-09-02T06:26:08Z | - |
dc.date.issued | 2025-08-21 | - |
dc.identifier.isbn | 978-974-7063-48-6 | - |
dc.identifier.uri | https://publication.npru.ac.th/jspui/handle/123456789/2379 | - |
dc.description.abstract | The objectives of this research were to: 1) study the causal factors influencing innovative work behavior of university support staff in Rajabhat Universities in the Western region, and 2) study approaches to promote innovative work behavior of university support staff in Rajabhat Universities in the Western region. The research employed a mixed methods approach. The quantitative sample consisted of 250 support staff from Rajabhat Universities in the Western region, selected through stratified random sampling. The research instrument was a questionnaire developed by the researcher. Data were analyzed using descriptive statistics and structural equation modeling. For the qualitative research, data were collected through in-depth interviews with 8 human resource executives selected by purposive sampling, and analyzed using content analysis. The research findings revealed that: 1) The causal factors influencing innovative work behavior were: organizational culture had a direct influence on innovative work behavior and an indirect influence through knowledge management; knowledge management had a direct influence on innovative work behavior; innovative leadership had an indirect influence on innovative work behavior through knowledge management, with statistical significance. 2) Approaches to promote innovative work behavior included: creating an open organizational culture that provides freedom of thought, organizing forums for exchange and spaces for innovation experimentation; developing knowledge management systems through online repositories and regular knowledge-sharing activities; and promoting innovative leadership by developing executives' ability to define vision, support creativity, and allocate resources appropriately. | en_US |
dc.publisher | The 17th NPRU National Academic Conference Nakhon Pathom Rajabhat University | en_US |
dc.relation.ispartofseries | Proceedings of the 17th NPRU National Academic Conference;1013-1027 | - |
dc.subject | Innovative Leadership | en_US |
dc.subject | Knowledge Management | en_US |
dc.subject | Organizational Culture | en_US |
dc.subject | Innovative Work Behavior | en_US |
dc.subject | University Support Staff | en_US |
dc.title | Causal Factor Model Influencing Innovative Work Behavior of University Support Staff in Rajabhat Universities in the Western Region | en_US |
dc.title.alternative | ตัวแบบปัจจัยเชิงสาเหตุที่มีอิทธิพลต่อพฤติกรรมการทำงานเชิงนวัตกรรมของพนักงานมหาวิทยาลัยสายสนับสนุนในมหาวิทยาลัยราชภัฏกลุ่มภูมิภาคตะวันตก | en_US |
dc.type | Other | en_US |
Appears in Collections: | Proceedings of the 17th NPRU National Academic Conference |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.