Please use this identifier to cite or link to this item:
https://publication.npru.ac.th/jspui/handle/123456789/2377
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rujikietkamjorn, Panita | - |
dc.contributor.author | Kanjanakarunkul, Thanawan | - |
dc.contributor.author | Maneechy, Chansrinate | - |
dc.contributor.author | Songwathana, Karnjana | - |
dc.date.accessioned | 2025-09-02T06:20:42Z | - |
dc.date.available | 2025-09-02T06:20:42Z | - |
dc.date.issued | 2025-08-21 | - |
dc.identifier.isbn | 978-974-7063-48-6 | - |
dc.identifier.uri | https://publication.npru.ac.th/jspui/handle/123456789/2377 | - |
dc.description.abstract | This study examines the relationship between structural factors and entrepreneurial growth, focusing on the roles of financial access, institutional quality, and digital infrastructure in influencing new business registrations. The analysis utilizes panel data from 60 countries covering the period 2010 to 2022 and employs a fixed effects model to control country-specific characteristics. The dependent variable is the rate of new business formation, while the independent variables include the percentage of the population with a bank account, the regulatory quality index, and the rate of internet access. Control variables consist of gross domestic product per capita, employment rate, and tertiary education enrollment rate. The findings reveal that countries with better financial access and higher regulatory quality experience significantly higher rates of new business registration. In contrast, internet access does not have a statistically significant effect. Furthermore, gross domestic product per capita and tertiary education enrollment are positively and significantly associated with new business formation, whereas the employment rate shows no significant relationship. These results highlight the importance of developing financial infrastructure, improving regulatory governance, advancing economic development, and investing in education to stimulate entrepreneurial growth and foster a business ecosystem conducive to long-term economic progress. | en_US |
dc.publisher | The 17th NPRU National Academic Conference Nakhon Pathom Rajabhat University | en_US |
dc.relation.ispartofseries | Proceedings of the 17th NPRU National Academic Conference;988-1000 | - |
dc.subject | Entrepreneurship | en_US |
dc.subject | Financial Access | en_US |
dc.subject | Institutional Quality | en_US |
dc.subject | Digital Infrastructure | en_US |
dc.title | Structural Determinants of Entrepreneurial Growth: Evidence from Panel Data of 60 Countries | en_US |
dc.title.alternative | ปัจจัยเชิงโครงสร้างที่ส่งผลต่อการเติบโตของผู้ประกอบการ: การศึกษาเชิงประจักษ์จากข้อมูลพาแนล 60 ประเทศ | en_US |
dc.type | Other | en_US |
Appears in Collections: | Proceedings of the 17th NPRU National Academic Conference |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.