Please use this identifier to cite or link to this item:
https://publication.npru.ac.th/jspui/handle/123456789/2312
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Buangam, Wirot | - |
dc.contributor.author | Chaisrisa, Sarawut | - |
dc.contributor.author | Poosawad, Rachanon | - |
dc.date.accessioned | 2025-09-01T04:43:54Z | - |
dc.date.available | 2025-09-01T04:43:54Z | - |
dc.date.issued | 2025-08-21 | - |
dc.identifier.isbn | 978-974-7063-48-6 | - |
dc.identifier.uri | https://publication.npru.ac.th/jspui/handle/123456789/2312 | - |
dc.description.abstract | This article presents the design of a performance measurement system for string-connected solar panels. The system consists of measuring current, voltage, temperature beneath the panel, ambient temperature, and solar irradiance for calculating the energy efficiency of the solar panels. Data processing is performed using an ESP32 microcontroller to calculate the efficiency of the solar panels in accordance with the IEC 62446 standard. The test results show that the system can accurately measure the efficiency of multiple connected solar panels compared to a standard solar panel performance measuring instrument, with an error margin of no more than 5 percent. Additionally, the system stores calculated data in memory, allowing for display and analysis of solar panel performance throughout the day. This enables assessment of electricity generation efficiency during real-time operation. The research results indicate that the solar panel performance measurement system can continuously monitor panel efficiency 24 hours a day. Furthermore, the measured data can be used for maintenance analysis and fault detection to enhance the overall power generation efficiency of the solar energy system. | en_US |
dc.publisher | The 17th NPRU National Academic Conference Nakhon Pathom Rajabhat University | en_US |
dc.relation.ispartofseries | Proceedings of the 17th NPRU National Academic Conference;265-276 | - |
dc.subject | Solar panel efficiency measurement | en_US |
dc.subject | Solar panel | en_US |
dc.title | Design of string solar panel efficiency measurement system | en_US |
dc.title.alternative | การออกแบบระบบตรวจวัดประสิทธิภาพเซลล์แสงอาทิตย์แบบสตริง | en_US |
dc.type | Other | en_US |
Appears in Collections: | Proceedings of the 17th NPRU National Academic Conference |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.