Please use this identifier to cite or link to this item:
https://publication.npru.ac.th/jspui/handle/123456789/2310
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Daram, Surapong | - |
dc.contributor.author | Srichan, Surat | - |
dc.date.accessioned | 2025-09-01T04:40:33Z | - |
dc.date.available | 2025-09-01T04:40:33Z | - |
dc.date.issued | 2025-08-21 | - |
dc.identifier.isbn | 978-974-7063-48-6 | - |
dc.identifier.uri | https://publication.npru.ac.th/jspui/handle/123456789/2310 | - |
dc.description.abstract | This research is the result of the study on the effect of polypropylene fibers on the mechanical properties of Adobe bricks. The soil used for the experiment was laterite soil from Prachinburi Province. The polypropylene fibers used in the experiment had a length not more than 13 mm. The dosage of fibers in the mixture was 0, 0.25, 0.50, 0.75 and 1 percent of the dry soil weight. The test results showed that the amount of fibers affected the amount of water used in the mixture. The compaction of soil samples containing fibers required an increase in the amount of water between 1.86 and 2.17 times compared to the control samples. The results of the compression and flexural strength tests showed that polypropylene fibers could improve the mechanical properties of Adobe bricks. The sample containing 1 percent polypropylene fibers had the highest compressive and flexural strengths. After the failure, the polypropylene fibers helped to hold the soil together and prevented it from separating. | en_US |
dc.publisher | The 17th NPRU National Academic Conference Nakhon Pathom Rajabhat University | en_US |
dc.relation.ispartofseries | Proceedings of the 17th NPRU National Academic Conference;248-258 | - |
dc.subject | Earthen Construction | en_US |
dc.subject | Adobe Brick | en_US |
dc.subject | Polypropylene Fiber | en_US |
dc.subject | Mechanical Properties | en_US |
dc.title | Effect of Polypropylene Fibers on Mechanical Properties of Adobe Bricks | en_US |
dc.title.alternative | ผลกระทบของเส้นใยโพลีโพรพิลีนต่อคุณสมบัติทางกลของอิฐดินดิบ | en_US |
dc.type | Other | en_US |
Appears in Collections: | Proceedings of the 17th NPRU National Academic Conference |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.