Please use this identifier to cite or link to this item:
https://publication.npru.ac.th/jspui/handle/123456789/2269
Title: | Factors related to legal literacy related to control electronic cigarettes among students in school of public health, University of Phayao |
Other Titles: | ปัจจัยที่มีความสัมพันธ์ต่อความรอบรู้ทางด้านกฎหมายที่เกี่ยวข้องกับการ ควบคุมบุหรี่ไฟฟ้าของนักศึกษาคณะสาธารณสุขศาสตร์ มหาวิทยาลัยพะเยา |
Authors: | Sirinua, Suthichai Juwa, Somkid Manoton, Anukool Jadsri, Somchai Chankaew, Jittrapha Saengkham, Nadia Jamniyom, Panadda Chaiphidet, Suphaporn Boonnum, Maneerat Saywichai, Mesawadee Autong, Amanah -, Natcha |
Keywords: | Literacy Legal Related to Control Electronic Cigarettes Cigarettes Electronic Cigarettes |
Issue Date: | 13-Aug-2024 |
Publisher: | The 16th NPRU National Academic Conference Nakhon Pathom Rajabhat University |
Series/Report no.: | Proceedings of the 16th NPRU National Academic Conference;1798 |
Abstract: | This survey research aimed to 1) study literacy of laws related to control of e-cigarettes and 2) study the factors that related to legal literacy related to control electronic cigarettes among student in school of public health, University of Phayao. The sample were 984 students in school of public health, University of Phayao. 187 participants were randomized by simple random sampling, data collected by using questionnaires, analyzed by frequency, percentage, mean, standard deviation, Pearson Correlation Coefficient and Biserial Correlation. The result revealed that most were females(86.60% ), aged at 21 years old (42.20 % ), status couple(62.60% ), average income at 5,055.08 baht per month (S.D.= 1867.09), smoking affect to daily life(37.50%), did not have any underlying disease(93.60%), knowledge at good level(x̅=8. 67, SD.=1.33), attitudes were at a good (73.80% ) , perceived of self-efficacy were at a good (79.10% ) , familial relationships were at a good (58.30% ), and access to electronic cigarettes was at a hight (55.60 % ) had social and familial support at a hight (59.90 %), legal literacy related to control electronic cigarettes level at moderate (79.70% ) and found that factors related to legal literacy related to control electronic cigarettes among students in school of public health, University of Phayao were gender, age, knowledge and familial relationships. |
URI: | https://publication.npru.ac.th/jspui/handle/123456789/2269 |
ISBN: | 978-974-7063-46-2 |
Appears in Collections: | Proceedings of the 16th NPRU National Academic Conference |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NPRU_Conference_Proceeding_16_Final_หน้า_1798-1809.pdf | 794.94 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.