Please use this identifier to cite or link to this item:
https://publication.npru.ac.th/jspui/handle/123456789/2175
Title: | Development of a Chatbot for Counseling to Reduce Stress Levels in Teenage |
Other Titles: | การพัฒนาแชตบอตในการให้คําปรึกษาเพื่อลดระดับความเครียดในวัยรุ่น |
Authors: | Buachum, Surachart Klaasa, Phattaramon Sampan, Irisa Laosuwannayok, Peeranut Dechdamrong, Panumas Katejunthug, Poorit Srinarula, Jakkrit |
Keywords: | Counseling chatbot Stress level Teenage |
Issue Date: | 13-Aug-2024 |
Publisher: | The 16th NPRU National Academic Conference Nakhon Pathom Rajabhat University |
Series/Report no.: | Proceedings of the 16th NPRU National Academic Conference;800 |
Abstract: | This research aims to 1) develop a chatbot for providing counseling to reduce stress levels in teenagers, and 2) evaluate the effectiveness of the chatbot for counseling teenagers to reduce stress levels. The sample consists of 134 teenagers selected using accidental sampling. The research tools include a semi-structured interview, BOTNOI AI CHATBOT program, Line Bot Design, Google Sheet, and a questionnaire to assess the chatbot’s efficiency. The questionnaire's validity was determined using IOC, and its reliability was tested using Cronbach's alpha coefficient, with values ranging from 0.63-0.81, indicating high reliability. Data analysis was performed using mean and standard deviation statistics. The result showed that 1) For analysis and development’s chatbot system, the data from field interviews were analyzed and presented using the UML model. Additionally, the chatbot system includes three assessment system: stress level assessment, depression level assessment, and health level assessment. It also features a question-answer system, sending encouraging articles, and recommending treatment locations. 2) Evaluation of the chatbot’s efficiency in providing counseling to reduce stress levels in teenagers across three aspects revealed that the system’s convenience of use was at a high level (xത = 3.62, S.D. = 0.62), the system’s speed of use was at a high level (xത = 3.98, S.D. = 0.60), and the system’s ease of use was at a high level (xത = 4.12, S.D. = 0.62). |
URI: | https://publication.npru.ac.th/jspui/handle/123456789/2175 |
ISBN: | 978-974-7063-46-2 |
Appears in Collections: | Proceedings of the 16th NPRU National Academic Conference |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NPRU_Conference_Proceeding_16_Final_หน้า_800-810.pdf | 722.33 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.