Please use this identifier to cite or link to this item:
https://publication.npru.ac.th/jspui/handle/123456789/1421
Title: | Factors affecting the productivity development of support staff in Nakhon Pathom Rajabht University |
Other Titles: | ปัจจัยที่ส่งผลต่อการพัฒนาประสิทธิภาพการทำงานของพนักงานสายสนับสนุน มหาวิทยาลัยราชภัฏนครปฐม |
Authors: | Prasopsuk, Piriyaporn Arpornpisal, Chanapong Tanyong, Pongsan |
Keywords: | performance support line staff |
Issue Date: | 8-Jul-2021 |
Publisher: | The 13th NPRU National Academic Conference Nakhon Pathom Rajabhat University |
Abstract: | The purposed of present research were to study 1) To study the level of factors affecting quality of work life, factors of happiness at work, factors of organizational support perception and effectiveness of NPRU supporting staff working. 2) To study factor affecting effectiveness of NPRU supporting staff working. This research used the quantitative research methodology. The population The were 200 selected by Taro Yamane Method and Stratified Sampling Method. The results of the study could be concluded as follows 1)The overall of effectiveness was found that all aspects were at high level and the levels of operational effectiveness are the happiness at work, the organizational support perception and quality of work life, respectively. 2)The factor affecting effectiveness namely happiness at work (X2) and quality of work life (X1) were able to predict performance together at 64.90%. The equation is as follows: tot= 0.687 + 0.658 (X2) + 0.181 (X1) |
URI: | https://publication.npru.ac.th/jspui/handle/123456789/1421 |
Appears in Collections: | Proceedings of the 13th NPRU National Academic Conference |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
npru_166.pdf | 189.9 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.