Please use this identifier to cite or link to this item:
https://publication.npru.ac.th/jspui/handle/123456789/1306| Title: | Mass stopping power analysis of sodium bismuth borate glass system using the SRIM program in energy range from 0.01 - 10 MeV |
| Other Titles: | การวิเคราะห์กำลังหยุดยั้งมวลของระบบแก้วบิสมัทโซเดียมบอเรตโดยใช้โปรแกรม SRIM ที่ช่วงพลังงาน 0.01 - 10 เมกะอิเล็กตรอนโวลต์ |
| Authors: | Burisoot, Phet Limkitjaroenporn, Pruittipol Siengsanoh, Kittipong Kaewkhao, Jakrapong |
| Keywords: | mass stopping power charged particle shielding material the SRIM program |
| Issue Date: | 8-Jul-2021 |
| Publisher: | The 13th NPRU National Academic Conference Nakhon Pathom Rajabhat University |
| Abstract: | The studied of the masking of helium protons traveling through the sodium bismuth borate glass system xBizOg: 20NazO :(80-x) B203 where x = 25, 30, 35 and 40 mol96. By analyzing the parameters mass stopping power, projected range were energy range 0.01-10 Mev and ion range by the SRIM program, Moreover, it simulates the glass movement of helium protons at thickness 1 pm at energy5 and 10 kev, The results showed that the higher the concentration, the lower the average depth and the lower the ion dispersion, resulting in better protection against the particles. |
| URI: | https://publication.npru.ac.th/jspui/handle/123456789/1306 |
| Appears in Collections: | Proceedings of the 13th NPRU National Academic Conference |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| npru_051.pdf | 1.32 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.