Please use this identifier to cite or link to this item:
https://publication.npru.ac.th/jspui/handle/123456789/2331
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bamrungsi, Eak | - |
dc.contributor.author | Ongsulee, Pariwat | - |
dc.contributor.author | Saeheng, Supakit | - |
dc.contributor.author | A mornsin, Puvanhai | - |
dc.date.accessioned | 2025-09-01T07:16:17Z | - |
dc.date.available | 2025-09-01T07:16:17Z | - |
dc.date.issued | 2025-08-21 | - |
dc.identifier.isbn | 978-974-7063-48-6 | - |
dc.identifier.uri | https://publication.npru.ac.th/jspui/handle/123456789/2331 | - |
dc.description.abstract | This study aimed to develop an information system to manage sales transactions at NP Pet Shop, a retail store specializing in pet food and accessories. The system was designed to address problems associated with paper-based records, such as receipts, which are susceptible to damage, loss, and are difficult to retrieve for review. The developed system consists of two main components: (1) a web-based interface for recording transactions and updating inventory, and (2) a web application for reviewing sales performance and transaction history. Development tools included RESTful API, Figma for user interface design, PHP and JavaScript for web development, and MySQL for database management. The system was designed following UX/UI principles to ensure ease of use, accessibility, and operational efficiency.The system was evaluated by store staff and the owner. The results showed a high level of user satisfaction (mean = 4.45, standard deviation = 0.49). The system significantly reduced the time spent searching for receipts and customer records, minimized paper usage, and lowered the occurrence of manual errors. Overall, the system enhances the efficiency of store operations and improves the organization of transaction records in a more structured and reliable manner | en_US |
dc.publisher | The 17th NPRU National Academic Conference Nakhon Pathom Rajabhat University | en_US |
dc.relation.ispartofseries | Proceedings of the 17th NPRU National Academic Conference;476-488 | - |
dc.subject | sales management system | en_US |
dc.subject | web application | en_US |
dc.subject | UX/UI design | en_US |
dc.subject | retail management | en_US |
dc.title | The Development of an Information System for Managing Sales Data at NP Pet Shop | en_US |
dc.title.alternative | พัฒนาระบบสารสนเทศเพื่อจัดการข้อมูลการซื้อขายสินค้าในร้านเอ็นพีเพ็ทช็อป | en_US |
dc.type | Other | en_US |
Appears in Collections: | Proceedings of the 17th NPRU National Academic Conference |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.