Please use this identifier to cite or link to this item:
https://publication.npru.ac.th/jspui/handle/123456789/2326
Title: | Development of The Centralized Information Platform to Enhance Internal Digital Document Management in Organization. Case Study: MCOT PCL |
Other Titles: | การพัฒนาแพลตฟอร์มสารสนเทศแบบศูนย์รวม เพื่อส่งเสริมการบริหารจัดการเอกสารดิจิทัลภายในองค์กร กรณีศึกษา บริษัท อสมท จำกัด (มหาชน) |
Authors: | Puenkoh, Jutharat Channgam, Surachet Soodtoetong, Nantinee Gedkhaw, Eakbodin |
Keywords: | Centralized Information Platform Digital Document Management Digital organization App Sheet Digital Transformation |
Issue Date: | 21-Aug-2025 |
Publisher: | The 17th NPRU National Academic Conference Nakhon Pathom Rajabhat University |
Series/Report no.: | Proceedings of the 17th NPRU National Academic Conference;409-424 |
Abstract: | The aim of this study is to develop the centralized information platform to enhance internal digital document management in organization: case study: MCOT PCL. The focus is on solving the paper-based document management problem, which is complicated, resource-consuming, and risk of data loss. The study uses an experimental research method to collect data from 10 experts and employees involved in document approval within the organization. The sample group was chosen by a purposive sampling method, who are special project organizers of MCOT PCL. The main tool used in developing the system is AppSheet, which is a platform for creating applications without coding and connecting data to Google Spreadsheet, which can be used on both Android and iOS operating systems. This research has designed a system that can record, approve, and manage digital documents efficiently. It consists of important functions: logging in with user rights, saving and editing digital documents, notification of approval status, and storing data in an online database, which helps reduce work steps, reduce paper use, and increase data security. The study results found that the developed platform helps increase work efficiency, reduce time and errors in document management, allowing the organization to effectively adapt to become a digital organization. In addition, the system helps save costs on office resources and equipment, and is also a tool to support remote work appropriately. The satisfaction assessment results from 10 users found that the overall satisfaction from using the system was at a good level, with an average value of 4.48 and a standard deviation of 0.59. |
URI: | https://publication.npru.ac.th/jspui/handle/123456789/2326 |
ISBN: | 978-974-7063-48-6 |
Appears in Collections: | Proceedings of the 17th NPRU National Academic Conference |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.