Please use this identifier to cite or link to this item:
https://publication.npru.ac.th/jspui/handle/123456789/2208
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Panyakiattikun, Jarit | - |
dc.contributor.author | Suwannathan, Natticha | - |
dc.contributor.author | Srisawang, Kwanyupa | - |
dc.date.accessioned | 2024-08-25T09:47:18Z | - |
dc.date.available | 2024-08-25T09:47:18Z | - |
dc.date.issued | 2024-08-13 | - |
dc.identifier.isbn | 978-974-7063-46-2 | - |
dc.identifier.uri | https://publication.npru.ac.th/jspui/handle/123456789/2208 | - |
dc.description.abstract | This research uses a research and development approach with the following objectives: 1) To develop an application for the agricultural product distribution channel of the Pathom Mongkol Market, Mueang District, Nakhon Pathom Province. 2) To evaluate the quality of the agricultural product distribution channel application of the Pathom Mongkol Market, Mueang District, Nakhon Pathom Province. The target group for this research was 30 consumers and Entrepreneur. The sample was selected using an Accidental sampling method. Because the exact number of customers is unknown. The research tools used in this study were: Agricultural product distribution channel application, Evaluation form for the quality of the agricultural product distribution channel application in Pathom Mongkol Market. The development team conducted a study to identify the most suitable methods for trading agricultural products. The gathered information was then used to develop an application based on the SDLC framework. The application was evaluated for quality by experts. The basic statistics used were mean and standard deviation. Research outcomes. 1 The development of a mobile application for the Pathom Mongkol Market in Mueang District, Nakhon Pathom Province, has resulted in a successful tool for both farmers and consumers. The application, designed for both iOS and Android smartphones and tablets, facilitates the buying and selling of agricultural products within the market and beyond. It empowers farmers to expand their market reach and consumers to access fresh, local produce conveniently. 2. Expert evaluation of the mobile application for buying and selling organic agricultural products at Pathom Mongkol Market in Mueang District, Nakhon Pathom Province, yielded highly positive results. The overall application quality was rated at 4.19 out of 5, with a standard deviation of 0.72. This indicates that the application consistently meets or exceeds user expectations. | en_US |
dc.publisher | The 16th NPRU National Academic Conference Nakhon Pathom Rajabhat University | en_US |
dc.relation.ispartofseries | Proceedings of the 16th NPRU National Academic Conference;1144 | - |
dc.subject | Applications | en_US |
dc.subject | Distribution channels | en_US |
dc.subject | Pathom Mongkol Market | en_US |
dc.title | Developing channels for selling agricultural products through Line Official Account (LINE OA) and LINE shopping of Pathom Mongkol Market, Mueang Nakhon Pathom District, Nakhon Pathom Province. | en_US |
dc.title.alternative | การพัฒนาแอปพลิเคชัน สำหรับช่องทางการจำหน่ายสินค้าเกษตร ผ่านไลน์ออฟฟิเชียลแอคเคาท์และไลน์ช้อปปิ้ง ของตลาดปฐมมงคล อำเภอเมือง จังหวัดนครปฐม | en_US |
dc.type | Other | en_US |
Appears in Collections: | Proceedings of the 16th NPRU National Academic Conference |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NPRU_Conference_Proceeding_16_Final_หน้า_1144-1156.pdf | 1.16 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.