Please use this identifier to cite or link to this item:
https://publication.npru.ac.th/jspui/handle/123456789/2052
Title: | A study of dating application use behavior and sexual intercourse among student at a University in North Region. |
Authors: | Saisudta, Narisara Sirinual, Suthichai Juwa, Somkid Manoton, Anukool Jadsri, Somchai Matsee, Chatree Sakpiset, Nantiya Authai, Jantira Polmek, Sumaneemon Sutarat, Kamonchanok Siripetpranee, Emika Thongsuk, Ponpawee |
Keywords: | dating application sexual intercourse student |
Issue Date: | 14-Jul-2023 |
Publisher: | The 15th NPRU National Academic Conference Nakhon Pathom Rajabhat University |
Series/Report no.: | Proceedings of the 15th NPRU National Academic Conference;1866 |
Abstract: | This cross-sectional descriptive study aimed to 1) study dating application use behavior and 2) study factors related to sexual behavior from dating application use among university students. The population were university students in the northern region. The sample size was calculated by using the Krejcie and Morgan formula, with a confidence level of 95%. Data were collected using questionnaires which created by the research team consisting of 3 parts from university students in the northern region with a google form which received 436 responses. The results showed that 39.0% of the sample were female, 20.2% were male, 12.2% were lesbian (women love women), and 10.6% were bisexual (loving both men and women), 93% between the ages of 19-23 years ( mean = 20.94, min=10, max=26 SD.=1.49), education level 1st year students 15.1%, 2nd year 18.3%, 3rd year 40.6%, 4th year 24.8%, Single status 75.7%, have a boyfriend 24.3%, live in a dormitory in front of the university 87.2%, live in a dormitory on the university 8.9%. The correlation analysis found that the residential characteristics, person who lives with and characteristics of dating applications using were statistically significant relationship with sexual intercourse with partner on dating application at the 0.05 level and time spent using dating application was statistically significant correlation with sexual intercourse with partner on dating application at the P-value <0.001 level. |
URI: | https://publication.npru.ac.th/jspui/handle/123456789/2052 |
ISBN: | 978-974-7063-43-1 |
Appears in Collections: | Proceedings of the 15th NPRU National Academic Conference |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.