Please use this identifier to cite or link to this item:
https://publication.npru.ac.th/jspui/handle/123456789/1917
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Channewes, Kittisak | - |
dc.contributor.author | Oottamakorn, Chaiwat | - |
dc.date.accessioned | 2023-11-06T08:57:46Z | - |
dc.date.available | 2023-11-06T08:57:46Z | - |
dc.date.issued | 2023-06-14 | - |
dc.identifier.isbn | 978-974-7063-43-1 | - |
dc.identifier.uri | https://publication.npru.ac.th/jspui/handle/123456789/1917 | - |
dc.description.abstract | The purpose of this study was to study the components of factors affecting intention to implement corporate cyber security policy in oil and gas companies. This study applied quantitative research methods, collect data from 500 employees of oil and gas companies in the areas of Bangkok, Chonburi and Rayong that were randomly selected by a purposive sampling, which is to collect data via online closed-ended questionnaire with content validity testing and the reliability. The data were analyzed using exploratory component analysis techniques to define complementary factors and regroup factors. The result revealed that component analysis of factors affecting intention to implement corporate cyber security policy in oil and gas companies, consist of three factors and eighth components: three components of attitude toward information security is the cognitive component, the affective component and the behavioral component; three components of corporate policy is deterrence, analysis and evaluation and training; two components of knowledge of information security is known information system and known cyber threat & comprehension | en_US |
dc.publisher | The 15th NPRU National Academic Conference Nakhon Pathom Rajabhat University | en_US |
dc.relation.ispartofseries | Proceedings of the 15th NPRU National Academic Conference;408 | - |
dc.subject | Corporate Policy | en_US |
dc.subject | Cybersecurity | en_US |
dc.subject | Intention | en_US |
dc.title | The Component of Factors Affecting Intention to Implement Corporate Cyber Security Policy in Oil and Gas Companies | en_US |
dc.title.alternative | การวิเคราะห์องค์ประกอบของปัจจัยที่ส่งผลต่อความตั้งใจในการปฏิบัติตามนโยบายการรักษา ความมั่นคงปลอดภัยทางไซเบอร์ขององค์กรในบริษัทกลุ่มน้ามันและก๊าซ | en_US |
dc.type | Article | en_US |
Appears in Collections: | Proceedings of the 15th NPRU National Academic Conference |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.