Please use this identifier to cite or link to this item:
https://publication.npru.ac.th/jspui/handle/123456789/1735
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Saisit, Warangkana | - |
dc.contributor.author | Soponnrak, Anunya | - |
dc.contributor.author | Thuesil, Tanyarat | - |
dc.contributor.author | Kidram, Narerat | - |
dc.contributor.author | Suriwong, Nusara | - |
dc.contributor.author | Thongjila, Nutthagun | - |
dc.contributor.author | Nitiyayothin, Pantaree | - |
dc.contributor.author | Pumpusri, Panitta | - |
dc.contributor.author | Pipatpornwong, Pannapat | - |
dc.contributor.author | Ooyyahan, Wanlapa | - |
dc.date.accessioned | 2022-08-22T03:22:55Z | - |
dc.date.available | 2022-08-22T03:22:55Z | - |
dc.date.issued | 2022-07-08 | - |
dc.identifier.uri | https://publication.npru.ac.th/jspui/handle/123456789/1735 | - |
dc.description.abstract | This study was a quasi-experimental, one-group pre-posttest design, to compare the mean knowledge scores and mean confidence scores of cardiopulmonary resuscitation in patients with out-ofhospital cardiac arrest before and after using the app. The sample study selected by purposive sampling included 30 students from the First Year Bachelor of Nursing Program. The adopted research tool was a cardiopulmonary resuscitation application in cases of out-of-hospital cardiac arrest (Easy CPR) developed by the researcher to which in accordance on the 2020 Cardiopulmonary Resuscitation Guidelines by the American Heart Association. The quality level revealed at the highest level and the content validity was 1.0. The tools of data collection were 1) Cardiopulmonary resuscitation knowledge test which shows the content validity was 1.0 and the Cronbach's alpha coefficient was .85 and 2) the resuscitative confidence questionnaire with a content validity of 1.0 and Cronbach's alpha coefficient was .92. The data collected were interpreted and analyzed by frequency, percentage, mean, standard deviation and Wilcoxon Sign Rang test. The findings of the study indicated 1) The mean knowledge score after using Easy CPR application was significantly higher than before using Easy CPR application (z = -3.69, P < .05). 2) The mean confidence score after Easy CPR application was significantly higher than before Easy CPR application. Both the assessment of suspected cardiac arrest (z = -2.17, P < .05), emergency assistance (z = -2.83, P < .05), cardiac compression (z = - 2.55, P < .05) and external defibrillator use (z = -3.02, P < .05) | en_US |
dc.publisher | The 14th NPRU National Academic Conference Nakhon Pathom Rajabhat University | en_US |
dc.subject | Application | en_US |
dc.subject | Cardiopulmonary resuscitation | en_US |
dc.subject | Out-of-hospital cardiac arrest | en_US |
dc.subject | Student Nurse | en_US |
dc.title | The Effects of Using Cardiopulmonary Resuscitation Application for Out-of-Hospital Cardiac Arrest Person among the 1st Year Students of Bachelor of Nursing Science Program, Nakhon Pathom Rajabhat University | en_US |
dc.title.alternative | ผลของการใช้แอปพลิเคชันการช่วยฟื้นคืนชีพกรณีพบผู้ที่มีภาวะหัวใจหยุดเต้น นอกโรงพยาบาลในนักศึกษาหลักสูตรพยาบาลศาสตรบัณฑิต ชั้นปีที่ 1 มหาวิทยาลัยราชภัฏนครปฐม | en_US |
Appears in Collections: | Proceedings of the 14th NPRU National Academic Conference |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
npru-154.pdf | 332.93 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.