Please use this identifier to cite or link to this item:
https://publication.npru.ac.th/jspui/handle/123456789/1530
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sattayanurak, Siriporn | - |
dc.contributor.author | Panyawong, Thanakorn | - |
dc.contributor.author | Panyakham, Chokchai | - |
dc.contributor.author | Lapkongsilp, Supagorn | - |
dc.contributor.author | Saithanthip, Sarun | - |
dc.date.accessioned | 2021-08-22T13:59:11Z | - |
dc.date.available | 2021-08-22T13:59:11Z | - |
dc.date.issued | 2021-07-08 | - |
dc.identifier.uri | https://publication.npru.ac.th/jspui/handle/123456789/1530 | - |
dc.description.abstract | The objective of this study was to assess physical education and sports learning in the new normal era project by applying the Cipp model. The study consisted of two phases. The first phase is the assessment before the project was conducted. In this phase, we analyzed the context factor and input factor, which were collected from the focus sroup discussion of five committees. Then, the data was analyzes by using the content analysis method. The second phase is the assessment after the project was accomplished. In this phase, the analysis consisted of five sroups of factors including context, input, process, product, and satisfaction. The data were collected from fifty participants by using a questionnaire. Then the data were analyzed and reported by frequency and standard deviation. The results of context and input in the first phase were used for designing the project. The results showed that the committees agreed on the project's topic which conforms with the current situation of the outbreak of novel coronavirus (COVID-19) and its preventive measures. Due to the outbreak, the study suggested that the management of teaching and learning must be adjusted. For the input factor, the committees agreed to apply the 4M manag agement method for analyzing the input factor. For the second phase, the results of the cipp model showed that the assessment of the context, input, and process were considered "very sood" (p = 3.57, 3.58, and 3.79, respectively). For the satisfaction assessment based on the learning theory, the results showed that knowledge, skills, and attitude were considered "very good" (u = 3.71, 3.81, and 3.82, respectively). | en_US |
dc.publisher | The 13th NPRU National Academic Conference Nakhon Pathom Rajabhat University | en_US |
dc.subject | Assessment | en_US |
dc.subject | Learning | en_US |
dc.subject | Physics Education | en_US |
dc.subject | CIPP Model | en_US |
dc.subject | New Normal | en_US |
dc.title | AN ASSESSMENT OF PHYSICAL EDUCATION AND SPORTS LEARNING PROJECT BY APPLYING CIPP MODEL IN THAILAND NATIONAL SPORTS UNIVERSITY : NEW NORMAL | en_US |
dc.title.alternative | การประเมินโครงการสัมมนาการจัดการเรียนรู้พลศึกษาและกีฬา: วิถีใหม่ โดยการประยุกต์ใช้ รูปแบบการประเมิน CIPP มหาวิทยาลัยการกีฬาแห่งชาติ วิทยาเขตเชียงใหม่ | en_US |
Appears in Collections: | Proceedings of the 13th NPRU National Academic Conference |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
npru_275.pdf | 194.37 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.