Please use this identifier to cite or link to this item:
https://publication.npru.ac.th/jspui/handle/123456789/1341
Title: | A Comparison of Wine Quality Classification Performance by using Data Mining Techniques |
Other Titles: | การเปรียบเทียบประสิทธิภาพการจำแนกข้อมูลไวน์ด้วยเทคนิคเหมืองข้อมูล |
Authors: | Sitichai, Jirayu Hengpraprohm, Kairung Hengpraprohm, Supojn |
Keywords: | data mining decision tree naïve bay classification accuracy |
Issue Date: | 8-Jul-2021 |
Publisher: | The 13th NPRU National Academic Conference Nakhon Pathom Rajabhat University |
Abstract: | The purpose of this research is to compare the efficacy of a model for predicting wine using two data mining techniques, namely the decision tree method and the Bayesian method. The efficiency of the proper classification model for wine prediction was compared using the wine data of the UCI website. Data were analyzed based on the 10-fold cross-validation method using R studio for modeling. The results showed that the decision tree method was most effective. The accuracy was 98.21%, followed by the Bayesian method with an accuracy of 97.54% from the results of this comparison. |
URI: | https://publication.npru.ac.th/jspui/handle/123456789/1341 |
Appears in Collections: | Proceedings of the 13th NPRU National Academic Conference |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
npru_086.pdf | 168.75 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.