Please use this identifier to cite or link to this item:
https://publication.npru.ac.th/jspui/handle/123456789/1304
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cheewasukhanont, Wasu | - |
dc.contributor.author | Chaiphaksa, Wuttichai | - |
dc.contributor.author | Limkitjaroenporn, Pruittipol | - |
dc.date.accessioned | 2021-08-19T11:06:30Z | - |
dc.date.available | 2021-08-19T11:06:30Z | - |
dc.date.issued | 2021-07-08 | - |
dc.identifier.uri | https://publication.npru.ac.th/jspui/handle/123456789/1304 | - |
dc.description.abstract | Proton shielding properties investigation in the glass compositions xBi2O3 : (55-x) SiO2 : 15Na2O : 10CaO : 20B2O3 where x = 5, 10 , 15, and 20 mol% of bismuth concentration. The software SRIM (The Stopping and Range of Ions in Matter) program was used for the parameters inspection as the total mass stopping power (TMSP), projected range (PR), and ion-range at 0 . 0 1 MeV to 1 0 MeV of the energy ranges and making the particles’ ability simulation as it passes through into the materials at 1 μm of the thickness over the energy 5 keV and 1 0 keV. The result found that TMSP increases at the low energy range, and decreased with the increasing of the higher energy. The PR result found that increases with the increasing of the higher energy, and both parameters are the same trend to decrease with the increasing of bismuth concentration. The ion-range result found also that decrease with the increasing of bismuth contents. In addition, the particles’ ability simulation result at 5 keV of the ion-energy can less pass through into the materials than the energy at 10 keV. | en_US |
dc.publisher | The 13th NPRU National Academic Conference Nakhon Pathom Rajabhat University | en_US |
dc.subject | mass stopping power | en_US |
dc.subject | charged particle | en_US |
dc.subject | charged particle shielding materials | en_US |
dc.title | Proton Shielding Properties Investigation of Bismuth Borosilicate Glass | en_US |
dc.title.alternative | การทดสอบสมบัติการกำบังอนุภาคโปรตอนของแก้วบิสมัทโบโรซิลิเกต | en_US |
Appears in Collections: | Proceedings of the 13th NPRU National Academic Conference |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
npru_048.pdf | 429.25 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.