Please use this identifier to cite or link to this item:
https://publication.npru.ac.th/jspui/handle/123456789/59
Title: | Determination of Radiation Attenuation Coefficient on Lithium Barium Bismuth Phosphate Glasses at 662 keV |
Authors: | Chanthima, Natthakridta Tongdang, Johnny Reungsri, Suwimon Kaewkhao, Jakrapong |
Keywords: | mass attenuation coefficient radiation shielding phosphate glass |
Issue Date: | 29-Mar-2561 |
Abstract: | The aim of this research to study of the mass attenuation coefficients of lithium barium bismuth phosphate (LBBP) glasses which were prepared by the melt quenching technique. Cs-137 source was used for this experiment and measured at 662 keV gamma ray energy. The theoretical values were calculated by using WinXCom program and compared with the experimental ones. The results showed that the mass attenuation coefficients of LBBP were decrease with the increasing of BaO concentration and those had higher values of mass attenuation coefficients than standard shielding concretes. |
URI: | https://publication.npru.ac.th/jspui/handle/123456789/59 |
Appears in Collections: | Proceedings of the 11th NPRU National Academic Conference |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Natthakridta Chanthima.pdf | 769.32 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.