Collection's Items (Sorted by Submit Date in Descending order): 121 to 140 of 266
| Issue Date | Title | Author(s) |
| 2026-08-28 | Online Media Exposure and Fashion Clothing Behaviors of Nakhon Pathom Rajabhat University Students. | Oonnoi, Chaiyaporn; Kuaysakul, Warut |
| 2026-08-28 | Viewing Behavior of GMMTV Y-Series and Factors Affecting Viewing Decisions of Students at Nakhon Pathom Rajabhat University | Autapao, Phanomrung |
| 2026-08-28 | The Influence of Netflix Original Content on the Loyalty of Students in the Faculty of Management Sciences, Nakhon Pathom Rajabhat University | Thanasaproey, Poramee; Sarbmuangpak, Tivaporn |
| 2026-08-28 | Media Consumption Behavior and Motivation Affecting the Following of T-POP Artists among Students of Nakhon Pathom Rajabhat University | Sukchoo, Jutarat; Nachaidee, Virasak |
| 2026-08-28 | A Study of Online Media Exposure Behavior and Fashion Product Purchasing Decisions Influenced by Korean Artists among Nakhon Pathom Rajabhat University Students. | Pawaree, Napasorn; Nachaidee, Virasak |
| 2026-08-28 | Perception of and Emotional Response to AI-Generated Music on YouTube among Nakhon Pathom Rajabhat University Students | Insawang, Pikhanet; Piyachaloensab, Raksina |
| 2026-08-28 | Communication Ethics in the Era of Algorithmic Dominance Challenges of Communication Arts Professionals toward Social Responsibility | Sujittavanich, Marisa |
| 2026-08-28 | Cost–Benefit Analysis of the Use of Brassinosteroid-like Substances to Enhance the Production Efficiency of Red Champagne Finger Lime under Commercial | Thiratitsakun, Noppachai; Pankasemsuk, Tanachai; Tiansawang, Thipwara; Khienmaen, Sirorat |
| 2026-08-28 | Development of Marketing Channels for Mueang Chedi Chinese Sausage Business to Enhance Competitive Potential in the Market. | Poungthong, Torfan; Srisornkompon, Palida; Limpabandhu, Buncha |
| 2026-08-28 | The Impact of Social Media Marketing and Influencer Credibility on the Purchasing Decision Behavior via Social Commerce of Generation Y in Nakhon Pathom Province | Rittiboonchai, Wisit; Priamchan, Bongkodrat; Pantummongkolkul, Natchaya; Pehpracon, Supaporn; Khanchai, Khajonsak |
| 2026-08-28 | The Influence of Services Marketing Mix and Electronic Word of Mouth (eWOM) on Consumers' Decision-Making Behavior in Choosing Barbecue Restaurants in Nakhon Pathom Province | Panyakanphon, Chanaphorn; Sersuwan, Tiwat; jiwkaew, Theeramate; Pehpracon, Supaporn; Rittiboonchai, Wisit |
| 2026-08-28 | The Influence of Online Engagement Behaviors and Moral Disengagement Mechanisms on Cyberbullying Behaviors Among Thai Adolescents | Pinyong, Santikorn; Phansiri, Phiraphath; Boonprasert, Pornnapat; Aomsin, Aphinya; Rittiboonchai, Wisit |
| 2026-08-28 | The Influence of Digital Literacy and Perceived Value of Educational Technology on Self-Directed Learning Performance among Students in Nakhon Pathom Province | Chenprakhon, Surachai; Panyachiab, Phatson; Saengngein, Sema; Bovornphasavatkitt, Surassawadee; Rittiboonchai, Wisit |
| 2026-08-28 | The Influence of Digital Marketing Mix and Electronic Service Quality on Consumers' Decision-Making Behavior to Use Food Delivery Applications in Mueang District, Nakhon Pathom Province | Thewtanom, Teeradej; Arunlerk, Nimit; Meechai, Sirasit; U-Thairatana, Pichaya; Rittiboonchai, Wisit |
| 2026-08-28 | The Influence of Application Quality and Trust on Repurchase Intention in M-Commerce: A Case Study of Consumers in Nakhon Pathom Province | Puapornpong, Tanatip; Kumpiranont, Piyada; Paoma, Chutidet; Meekham, Amarin; Rittiboonchai, Wisit |
| 2026-08-28 | Factors driving the social media behavior and stress trends of digital generation students | Srathonghak, Sulachai; Sareesomnuk, Wathusiri; Sangsawang, Naruchon; Pongsittikanchana, Thongchai; Rittiboonchai, Wisit |
| 2026-08-28 | The Relationship between Financial Risk and Audit Fees of Firms Listed on the Stock Exchange of Thailand | Raroeng, Panpussa; Thammasiri, Wasinee |
| 2026-08-28 | The Influence of Marketing Mix and Influencer Reviews on the Purchasing Process on TikTok among Teenagers in Nakhon Pathom Province: A Study of Perceived Value as a Mediating Variable | Tesmuang, Rawisuda; Sareesomnuk, Wathusiri; Sangsawang, Naruchon |
| 2026-08-28 | The Relationship between Board of Directors’ Characteristics and Financial Stability of Firms Listed on the Stock Exchange of Thailand | Thanaphon, Thanakorn; Thammasiri, Wasinee |
| 2026-08-28 | Factors of Service Quality of Employees Affecting Customer Satisfaction: A Case Study of a Convenience Store in La-Ngu District, Satun Province | Tangkam, Narttaya; Phoemphian, Thanasit; Leelathapipat, Jutathip |
Collection's Items (Sorted by Submit Date in Descending order): 121 to 140 of 266