Please use this identifier to cite or link to this item:
https://publication.npru.ac.th/jspui/handle/123456789/2429
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sirinual, Suthichai | - |
dc.contributor.author | Juwa, Somkid | - |
dc.contributor.author | Manoton, Anukool | - |
dc.contributor.author | Jadsri, Somchai | - |
dc.contributor.author | Joisida, Naphatsapon | - |
dc.contributor.author | khanthula, Nirunda | - |
dc.contributor.author | Hiranyakad, Punyanut | - |
dc.contributor.author | Thuachob, Lakthira | - |
dc.contributor.author | Jinala, Wisaruta | - |
dc.contributor.author | Meesomjit, Nichanan | - |
dc.date.accessioned | 2025-09-03T06:52:17Z | - |
dc.date.available | 2025-09-03T06:52:17Z | - |
dc.date.issued | 2025-08-21 | - |
dc.identifier.isbn | 978-974-7063-48-6 | - |
dc.identifier.uri | https://publication.npru.ac.th/jspui/handle/123456789/2429 | - |
dc.description.abstract | This survey research aimed to study 1) Dementia in the elderly ethnic groups in Phayao Province and 2) Factors associated with dementia in the elderly ethnic groups in Phayao Province. The sample were 1,841 elderly ethnic group. 436 participants were randomized by simple random sampling, data collected by using questionnaires, analyzed by frequency, percentage, mean, standard deviation Pearson Correlation Coefficient and Biserial Correlation. The result revealed that most were females(67.67%), average aged at 64.42 years old, status couple(63.95%), average income at 1,536.75 baht per month (S.D.= 523.65), knowledge at moderate level(x ̅ =7.21, SD.=2.96), attitudes were at a moderate (72.93%), exercise behaviors were at a a moderate (74.77%) and found that factors associated with dementia in the elderly ethnic group in Phayao Province were knowledge and exercise behaviors, whereby ethnic elderly people with good knowledge will have higher cognitive impairment scores, and ethnic elderly people in Phayao Province with good exercise behavior will have higher cognitive impairment scores. | en_US |
dc.publisher | The 17th NPRU National Academic Conference Nakhon Pathom Rajabhat University | en_US |
dc.relation.ispartofseries | Proceedings of the 17th NPRU National Academic Conference;1591-1600 | - |
dc.subject | Dementia | en_US |
dc.subject | Elderly | en_US |
dc.subject | Ethnic group | en_US |
dc.title | Factors associated with dementia in the elderly ethnic group in Phayao Province | en_US |
dc.title.alternative | ปัจจัยที่สัมพันธ์กับภาวะสมองเสื่อมในผู้สูงอายุกลุ่มชาติพันธุ์ จังหวัดพะเยา | en_US |
dc.type | Other | en_US |
Appears in Collections: | Proceedings of the 17th NPRU National Academic Conference |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.