Please use this identifier to cite or link to this item:
https://publication.npru.ac.th/jspui/handle/123456789/2428
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sirinual, Suthichai | - |
dc.contributor.author | Jadsri, Somchai | - |
dc.contributor.author | Chairincum, Surangkana | - |
dc.contributor.author | Juwa, Somkid | - |
dc.contributor.author | Manoton, Anukool | - |
dc.contributor.author | Joisida, Naphatsapon | - |
dc.contributor.author | Khanthula, Nirunda | - |
dc.date.accessioned | 2025-09-03T06:49:27Z | - |
dc.date.available | 2025-09-03T06:49:27Z | - |
dc.date.issued | 2025-08-21 | - |
dc.identifier.isbn | 978-974-7063-48-6 | - |
dc.identifier.uri | https://publication.npru.ac.th/jspui/handle/123456789/2428 | - |
dc.description.abstract | This survey research aimed to study 1) the decision-making process of receiving the third dose of the COVID-19 vaccine and 2) the factors affecting the decision-making process of receiving the third dose of the COVID-19 vaccine among the Mien ethnic group in Pha Chang Noi Subdistrict, Pong District, Phayao Province. The sample were 1,297. 342 participants were randomized by simple random sampling, data collected by using questionnaires, analyzed by frequency, percentage, mean, standard deviation and Binary Logistic Regression. The result revealed that most were females(58.19%), average aged at 49.79 years old (S.D. = 10.56), status couple(54.67%), average income at 6,871.47 baht per month (S.D.= 1959.14), knowledge at moderate level(x ̅ =7.43, SD.=1.64), attitudes were at a moderate (65.78%), perception of risk opportunities were at a moderate (62.87%) and found that factors affecting the decision to receive the third dose of the COVID19 vaccine among the Mien ethnic group in Pha Chang Noi Subdistrict, Pong District, Phayao Province were knowledge, perception of risk opportunities and perception of severity of COVID19. | en_US |
dc.publisher | The 17th NPRU National Academic Conference Nakhon Pathom Rajabhat University | en_US |
dc.relation.ispartofseries | Proceedings of the 17th NPRU National Academic Conference;1582-1590 | - |
dc.subject | Decision-making | en_US |
dc.subject | Receive the third dose vaccine | en_US |
dc.subject | COVID-19 | en_US |
dc.subject | Mien ethnic group | en_US |
dc.title | Factors affecting the decision to receive the third dose of the COVID-19 vaccine among the Mien ethnic group in Pha Chang Noi Subdistrict, Pong District, Phayao Province | en_US |
dc.title.alternative | ปัจจจัยที่ส่งผลต่อการตัดสินใจฉีดวัคซีนป้องกันโรคโคโรน่าไวรัส19 เข็มที่ 3 ของกลุ่มชาติพันธุ์เมี่ยน ตำบลผาช้างน้อย อำเภอปง จังหวัดพะเยา | en_US |
dc.type | Other | en_US |
Appears in Collections: | Proceedings of the 17th NPRU National Academic Conference |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.