Please use this identifier to cite or link to this item:
https://publication.npru.ac.th/jspui/handle/123456789/2375
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hueyhongthong, Bannasorn | - |
dc.contributor.author | Mochubsorn, Thitirat | - |
dc.contributor.author | Kruttha, Pattaraporn | - |
dc.contributor.author | Rittiboonchai, Wisit | - |
dc.contributor.author | boonyoo, sucharat | - |
dc.date.accessioned | 2025-09-02T06:14:10Z | - |
dc.date.available | 2025-09-02T06:14:10Z | - |
dc.date.issued | 2025-08-21 | - |
dc.identifier.isbn | 978-974-7063-48-6 | - |
dc.identifier.uri | https://publication.npru.ac.th/jspui/handle/123456789/2375 | - |
dc.description.abstract | This study aimed to (1) compare the saving behavior of students in the Faculty of Management Science at Nakhon Pathom Rajabhat University based on personal factors, and (2) investigate how external factors relate to the saving behavior of these students. The research employed a quantitative approach using survey methodology. The sample consisted of 50 students from the Faculty of Management Science, selected through convenience sampling. The statistical methods used included descriptive statistics such as frequency, percentage, mean, and standard deviation, and inferential statistics including t-test, one-way analysis of variance (ANOVA), and Pearson’s correlation coefficient. The findings revealed that 1) There were no statistically significant differences in students’ saving behavior when classified by personal factors, namely gender, year of study, and age. 2) Regarding the relationship between external factors and saving behavior, the attitude that saving behavior helps build financial discipline showed the highest positive correlation (r = .705), followed by the belief that saving is essential to a household's socio-economic wealth (r = .363). However, the belief that parents play a key role in instilling saving habits showed no statistically significant relationship. | en_US |
dc.relation.ispartofseries | Proceedings of the 17th NPRU National Academic Conference;963-976 | - |
dc.subject | External Factors | en_US |
dc.subject | Saving Behavior | en_US |
dc.subject | Management Science Faculty Student | en_US |
dc.title | External factors affecting the saving behavior of students at the Faculty of Management Science, Nakhon Pathom Rajabhat University | en_US |
dc.title.alternative | ปัจจัยภายนอกที่ส่งผลต่อพฤติกรรมการออมของนักศึกษาคณะวิทยาการจัดการ มหาวิทยาลัยราชภัฏนครปฐม | en_US |
dc.type | Other | en_US |
Appears in Collections: | Proceedings of the 17th NPRU National Academic Conference |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.