Please use this identifier to cite or link to this item:
https://publication.npru.ac.th/jspui/handle/123456789/2362
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kamolchaipisit, Kasem | - |
dc.contributor.author | Hiranyachattada, Taintada | - |
dc.contributor.author | Palasaen, Thibet | - |
dc.contributor.author | Yemjinda, Atthawut | - |
dc.contributor.author | Nualjam, Dachopol | - |
dc.contributor.author | Suwannatat, Peerapat | - |
dc.date.accessioned | 2025-09-01T08:41:13Z | - |
dc.date.available | 2025-09-01T08:41:13Z | - |
dc.date.issued | 2025-08-21 | - |
dc.identifier.isbn | 978-974-7063-48-6 | - |
dc.identifier.uri | https://publication.npru.ac.th/jspui/handle/123456789/2362 | - |
dc.description.abstract | The objectives of this research were: (1) to develop an interactive computer game for marine environmental conservation, (2) to evaluate the quality of the interactive computer game, and (3) to investigate students’ satisfaction with the game. The sample group consisted of 30 second-year undergraduate students majoring in Animation, Game, and Digital Media in the Faculty of Science and Technology at Bansomdejchaopraya Rajabhat University, selected through purposive sampling. The instruments used in this study included the interactive computer game, an expert evaluation form on game design and content, and a student satisfaction questionnaire. The data were analyzed using mean and standard deviation. The research findings showed that the quality of the interactive computer game for marine environmental conservation was at a high level (x ̅=4.10 S.D.=0.34). Similarly, the students’ satisfaction with the game was also at a high level (x ̅=4.16 S.D.=0.42). | en_US |
dc.publisher | The 17th NPRU National Academic Conference Nakhon Pathom Rajabhat University | en_US |
dc.relation.ispartofseries | Proceedings of the 17th NPRU National Academic Conference;799-806 | - |
dc.subject | Computer Game | en_US |
dc.subject | Marine Environmental Conservation | en_US |
dc.title | Development of Interactive Computer Games for Marine Environmental Conservation | en_US |
dc.title.alternative | การพัฒนาสื่อปฏิสัมพันธ์ประเภทเกมคอมพิวเตอร์ เพื่อการอนุรักษ์สิ่งแวดล้อมทางทะเล | en_US |
dc.type | Other | en_US |
Appears in Collections: | Proceedings of the 17th NPRU National Academic Conference |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.