Please use this identifier to cite or link to this item:
https://publication.npru.ac.th/jspui/handle/123456789/2295
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Srivised, Thanakorn | - |
dc.contributor.author | Mahayothee, Busarakorn | - |
dc.date.accessioned | 2025-08-28T06:28:24Z | - |
dc.date.available | 2025-08-28T06:28:24Z | - |
dc.date.issued | 2025-08-21 | - |
dc.identifier.isbn | 978-974-7063-48-6 | - |
dc.identifier.uri | https://publication.npru.ac.th/jspui/handle/123456789/2295 | - |
dc.description.abstract | This research aimed to investigate the changes in total soluble solids (TSS), pH, titratable acidity, and color quality of Kaew Kamin mango during the osmotic dehydration process. Mango pieces were pretreated brining in salt solution were used in this study. The osmotic dehydration was carried out using an osmotic solution with a concentration of 29.80±0.10 °Brix. The samples were immersed in the osmotic solution for the first 24 hours, followed by replacement with fresh osmotic solution of the same concentration (29.80±0.10 °Brix) and further immersion for another 24 hours. Quality analyses of the mango pieces were conducted at time intervals of 0, 6, 12, 18, 24, 30, 36, 42, and 48 hours. The results showed that the total soluble solids in the mango pieces increased from 3.30±0.26 to 23.50±0.70 °Brix, reaching osmotic equilibrium at 48 hours. The pH value decreased from 3.4±0.04 to 2.5±0.05, while titratable acidity increased from 0.43±0.10 to 0.81±0.10. Furthermore, the lightness (L*) and greenness (-a*) values of the mango color decreased, whereas the yellowness (+b*) value increased over time. These findings indicate significant physical and chemical changes in the product during the osmotic dehydration process. | en_US |
dc.publisher | The 17th NPRU National Academic Conference Nakhon Pathom Rajabhat University | en_US |
dc.relation.ispartofseries | Proceedings of the 17th NPRU National Academic Conference;104-110 | - |
dc.subject | Mango | en_US |
dc.subject | Total soluble solid (ºBrix) | en_US |
dc.subject | Osmotic process | en_US |
dc.subject | Titratable acidity | en_US |
dc.title | Changes in Physicochemical Properties of Pickled Mango Slices During the Osmotic Dehydration | en_US |
dc.title.alternative | การเปลี่ยนแปลงคุณภาพทางเคมีและกายภาพของชิ้นมะม่วงดองในระหว่างการแช่อิ่ม | en_US |
dc.type | Other | en_US |
Appears in Collections: | Proceedings of the 17th NPRU National Academic Conference |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.