Please use this identifier to cite or link to this item:
https://publication.npru.ac.th/jspui/handle/123456789/2257
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sungprasert, Thanaporn | - |
dc.date.accessioned | 2024-08-25T16:15:17Z | - |
dc.date.available | 2024-08-25T16:15:17Z | - |
dc.date.issued | 2024-08-13 | - |
dc.identifier.isbn | 978-974-7063-46-2 | - |
dc.identifier.uri | https://publication.npru.ac.th/jspui/handle/123456789/2257 | - |
dc.description.abstract | The study of Risk management is approachable for resilience of the Faculty of Information and Communication Technology, Mahidol University. It is an action to prevent adverse events that affects the faculty's main mission. The objectives of this project are to analyze / review the Risk Management Results of the Faculty, to learn/observe the Risk Management 's process and to design a resilience framework. Reviewing duration is 2020-2023 fiscal year by using statistical data to find the percentage, content analysis and quantitative synthesis. Define key success indicators are : 1. To analyze and review the Risk Management results of the faculty’s at least one round (annually). 2. Introduce guidelines/issues for sustainable development to the management level at least 3 issues. 3. Introduce recovery process (Resilience Framework) of the Faculty's Main Mission at least one process. From the results of the analysis and review of the faculty’s Risk management, initial suggestions for the development main points are as follows: 1. To emphasize clarity in setting KRI indicators. 2. To specify Leading KPI in every risk issue. 3. To encourage the importance of Risk Management awareness. Therefore to establish Resilience Framework within the Risk management and BCM / BCP important information is to approach the sustainability of the organization. As a result of the analysis, a "draft" Resilience Framework is proposed, which consists of the 3Ps: 1) Robust Product, 2) Agile People, and 3) Adaptive Process. Organizations must utilize critical information from Risk Management and Business Continuity Management (BCM/BCP) processes as essential data to quickly and efficiently restore operational capabilities for the organization's sustainability. | en_US |
dc.publisher | The 16th NPRU National Academic Conference Nakhon Pathom Rajabhat University | en_US |
dc.relation.ispartofseries | Proceedings of the 16th NPRU National Academic Conference;1671 | - |
dc.subject | Risk Management | en_US |
dc.subject | Resilience Framework | en_US |
dc.subject | Faculty of Information and Communication Technology Mahidol University | en_US |
dc.title | Risk management approach for resilience of the Faculty of Information and Communication Technology, Mahidol University | en_US |
dc.title.alternative | การบริหารจัดการความเสี่ยงเพื่อรองรับการฟื้นตัว ของคณะเทคโนโลยีสารสนเทศและการสื่อสาร มหาวิทยาลัยมหิดล | en_US |
dc.type | Other | en_US |
Appears in Collections: | Proceedings of the 16th NPRU National Academic Conference |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NPRU_Conference_Proceeding_16_Final_หน้า_1671-1680.pdf | 866.2 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.