Please use this identifier to cite or link to this item:
https://publication.npru.ac.th/jspui/handle/123456789/2194
Title: | The Development of Efficient Inventory Management by Anesthesia and Ward Drugs Stock Boxes of Dental Hospital, Faculty of Dentistry Khon Kaen University. |
Other Titles: | การพัฒนาประสิทธิภาพการบริหารคลังยาด้วยกล่องสำรองยาสำหรับงานวิสัญญีและหอผู้ป่วย โรงพยาบาลทันตกรรม คณะทันตแพทยศาสตร์ มหาวิทยาลัยขอนแก่น |
Authors: | Aphiphatkan, Neunghathai Aphiphatkan, Wachirasak Kaewmahawong, Kritima |
Keywords: | Anesthesia and Ward drugs stock boxes Inventory management Medication system |
Issue Date: | 13-Aug-2024 |
Publisher: | The 16th NPRU National Academic Conference Nakhon Pathom Rajabhat University |
Series/Report no.: | Proceedings of the 16th NPRU National Academic Conference;1007 |
Abstract: | This research purposed: (1 ) to study the satisfaction of the efficiency of storage drug box for anesthesia and ward department (2 ) to study the satisfaction of usage among the storage drug box user. The study was descriptive approach, studied among the population who were 14 knowledgeable and proficient staffs, included: 2 pharmacists, 2 pharmacy assistants, 3 anesthesia nurses, 4 ward nurses, and 3 medical assistants. The study tools were (1) storage drug box for anesthesia and ward department and (2) questionaries used to evaluate the satisfaction about efficiency and usage of the storage drug box. The result showed: 1. The satisfaction in the efficiency of the storage drug box was in highest level, especially, it reduced over stock in the ward for 100 percent. And it was available to use rapidly and adequately for 9 8 . 5 7 percent. The stored medicines were still effective, non-expired, and non- deteriorated for 9 7 . 1 2 percent. 2 . The satisfaction of usage was in highest level, especially, the convenience to use for 9 7 . 1 4 percent. Secondly, the efficiency of the storage drug box was 9 5 . 7 1 percent. To summary, the research result illustrated that the storage drug box increased the efficiency of drugs and medical supplies storage management system. Especially, it reduced drug over stock, consequently, the patients could recieve high quality and standard medicine. |
URI: | https://publication.npru.ac.th/jspui/handle/123456789/2194 |
ISBN: | 978-974-7063-46-2 |
Appears in Collections: | Proceedings of the 16th NPRU National Academic Conference |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NPRU_Conference_Proceeding_16_Final_หน้า_1007-1018.pdf | 796.38 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.