Please use this identifier to cite or link to this item:
https://publication.npru.ac.th/jspui/handle/123456789/2156
Title: | The study of particulate matter compositions using X-ray fluorescence spectrometry techniques |
Other Titles: | การศึกษาองค์ประกอบของฝุ่นละอองด้วยเทคนิคการวัดปริมาณรังสีเอ็กซ์ฟูออเรสเซนต์ |
Authors: | Bohuwech, Dirakrit Ruangtaweep, Yotsakit |
Keywords: | Particulate matter XRF TSP PM-10 |
Issue Date: | 13-Aug-2024 |
Publisher: | The 16th NPRU National Academic Conference Nakhon Pathom Rajabhat University |
Series/Report no.: | Proceedings of the 16th NPRU National Academic Conference;641 |
Abstract: | In this research, the particulate matter compositions were inestigated using X-ray fluorescence (XRF) techniques. The samples were collected in terms of Total Suspended Particles (TSP) and Particulate Matter with a diameter of less than 10 microns (PM-10), Gravimetric systems were employed with highvolume air samplers in the atmosphere at four areas in Bangkok metropolis and vicinity. It was found that the level of both samples exceeded the Pollution Control Department safety standards. The major compositions of TSP and PM-10 consisted of Si, Ca and Al. |
URI: | https://publication.npru.ac.th/jspui/handle/123456789/2156 |
ISBN: | 978-974-7063-46-2 |
Appears in Collections: | Proceedings of the 16th NPRU National Academic Conference |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NPRU_Conference_Proceeding_16_Final_หน้า_641-646.pdf | 9.13 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.