Please use this identifier to cite or link to this item:
https://publication.npru.ac.th/jspui/handle/123456789/2150
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Songsang, Tarid | - |
dc.contributor.author | Chochai, Songphon | - |
dc.contributor.author | Sombun, Ratnaphong | - |
dc.contributor.author | Rabeab, Patcharapol | - |
dc.contributor.author | Pengchan, Thitiphong | - |
dc.date.accessioned | 2024-08-22T00:12:58Z | - |
dc.date.available | 2024-08-22T00:12:58Z | - |
dc.date.issued | 2024-08-13 | - |
dc.identifier.isbn | 978-974-7063-46-2 | - |
dc.identifier.uri | https://publication.npru.ac.th/jspui/handle/123456789/2150 | - |
dc.description.abstract | This study was conducted at Nakhon Pathom Rajabhat University to survey and assess the pedestrian infrastructure with the goal of enhancing walkability across the campus. It focused on pedestrian pathways in 6 critical areas: the main university entrance, in front of the cafeteria, in front of the language and computer center, in front of the new cafeteria, around the Morakod Pool, and in front of the civil engineering building. Using a comprehensive evaluation comprising 3 criteria: 1) scores from field surveys, 2) scores from questionnaires, and 3) frequency of use from origin- destination pedestrian data, the study identified 6 problem areas within the university. It found that the most urgent improvements were needed at the main entrance and around the Emerald Pool, where general amenities and facilities for the disabled scored particularly low. Based on the findings, the study recommends constructing continuous and standard-compliant pathways to better accommodate disabled individuals, installing amenities such as benches and trash bins, and building covered walkways to enhance user convenience. Furthermore, this study analyzed pedestrian origin-destination data to align the assessment with actual pedestrian traffic patterns within the university. The proposed improvements in this study, if implemented, are expected to enhance the efficiency of pedestrian pathways, making walking more convenient and accommodating for all users, including the disabled. This would promote walking over vehicular transport, contributing to a more sustainable environmental footprint for Nakhon Pathom Rajabhat University. | en_US |
dc.publisher | The 16th NPRU National Academic Conference Nakhon Pathom Rajabhat University | en_US |
dc.relation.ispartofseries | Proceedings of the 16th NPRU National Academic Conference;577 | - |
dc.subject | Pedestrian Pathways | en_US |
dc.subject | Pedestrian Pathway Issues | en_US |
dc.subject | Pedestrian Pathway Assessment | en_US |
dc.subject | Pedestrian Pathway Improvements | en_US |
dc.title | Examining Assessment and Guidelines for Pedestrian: A Case Study of Nakhon Pathom Rajabhat University | en_US |
dc.title.alternative | การประเมิน และแนวทางการแก้ไขปัญหาทางเดินเท้า กรณีศึกษา มหาวิทยาลัยราชภัฏนครปฐม | en_US |
dc.type | Other | en_US |
Appears in Collections: | Proceedings of the 16th NPRU National Academic Conference |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NPRU_Conference_Proceeding_16_Final_หน้า_577-588.pdf | 1.44 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.