Please use this identifier to cite or link to this item:
https://publication.npru.ac.th/jspui/handle/123456789/1900
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pornmuneeprasit, Piyasri | - |
dc.contributor.author | Mahamai, Thanwa | - |
dc.contributor.author | Kaewkhao, Jakrapong | - |
dc.contributor.author | Yasaka, Patarawagee | - |
dc.contributor.author | Kaewjaeng, Siriprapa | - |
dc.date.accessioned | 2023-11-06T08:23:28Z | - |
dc.date.available | 2023-11-06T08:23:28Z | - |
dc.date.issued | 2023-07-14 | - |
dc.identifier.uri | 978-974-7063-43-1 | - |
dc.identifier.uri | https://publication.npru.ac.th/jspui/handle/123456789/1900 | - |
dc.description.abstract | In this research study on radiation shielding materials to replace lead because lead has high toxicity in preparation process. In this study used of glass doped with dysprosium and structure formula is (64.9- x)SiO2 : 25Na2O : 10CaO : 0.1Sb2O3 : xDy2O3 when x = 0.00, 0.50, 1.00, 1.50, 2.00, 2.50 . This experiment set up at 50 60 70 80 90 100 110 and 120 kVp 100 mA 2.0 sec. The result shows that when the concentration of Dysprosium increased the linear attenuation coefficient increase while half value layer, tenth value layer, and mean free path decrease. The half value layer of glass doped with dysprosium at 120 kVp compared with commercial windows, brick, concrete and x-ray windows found that the glass samples have the efficient more than x-ray windows. Therefore, this glass sample can replace lead. | en_US |
dc.publisher | The 15th NPRU National Academic Conference Nakhon Pathom Rajabhat University | en_US |
dc.relation.ispartofseries | Proceedings of the 15th NPRU National Academic Conference;235 | - |
dc.subject | Radiation shielding | en_US |
dc.subject | Glass sample; | en_US |
dc.subject | Dysprosium | en_US |
dc.subject | Half Value Layer | en_US |
dc.subject | Lead free | en_US |
dc.title | Study on X-ray Radiation Shielding Properties in Diagnostic of Glass Samples Doped with Dysprosium | en_US |
dc.title.alternative | การศึกษาคุณสมบัติการกำบังรังสีเอกซ์ในงานด้านรังสีวินิจฉัย ของแก้วที่เจือด้วยดิสโพรเซียม | en_US |
dc.type | Article | en_US |
Appears in Collections: | Proceedings of the 15th NPRU National Academic Conference |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.