Please use this identifier to cite or link to this item:
https://publication.npru.ac.th/jspui/handle/123456789/1899
Title: | Study on X-ray Radiation Shielding in Diagnostic Region of Bi2O3:BaO:B2O3 Doped with Bismuth Oxide |
Other Titles: | การศึกษาสมบัติด้านการกำบังรังสีในงานรังสีวินิจฉัย ของแก้ว Bi2O3:BaO:B2O3 ที่เจือด้วยธาตุบิสมัทออกไซด์ |
Authors: | Mahamai, Thanwa Pornmuneeprasit, Piyasri Kaewkhao, Jakrapong Yasaka, Patarawagee Chusin, Thunyarat Kaewjaeng, Siriprapa |
Keywords: | X-ray Radiation shielding; Bismuth oxide Half Value Layer Lead free |
Issue Date: | 14-Jul-2023 |
Publisher: | The 15th NPRU National Academic Conference Nakhon Pathom Rajabhat University |
Series/Report no.: | Proceedings of the 15th NPRU National Academic Conference;225 |
Abstract: | In this research study on radiation shielding material in other elements to replace lead by the reason that lead has toxicity in the production process. In this study used glass simples doped with Bismuth Oxide (Bi2O3) in structure formula is xBi2O3 – (60-x) BaO-40B2O3 when x = 0.1, 0.2, 0.3, 0.4, 0.5 percent by mole. This experiment set up in diagnostic region at 70-120 kVp 100 mA 2.0 sec. The result shows that when the concentration of Bi2O3 increased the Linear attenuation coefficient (μ) increase while Half Value Layer (HVL), Tenth Value layer (TVL) and Mean Free Path (MFP) decrease. The HVL of glass samples doped with Bi2O3 at 120 kVp compared with commercial window, red brick, concrete, and lead glass (X-ray window). All results indicating the potential of the prepared glasses as Pb-free in future. |
URI: | https://publication.npru.ac.th/jspui/handle/123456789/1899 |
ISBN: | 978-974-7063-43-1 |
Appears in Collections: | Proceedings of the 15th NPRU National Academic Conference |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.