Please use this identifier to cite or link to this item:
https://publication.npru.ac.th/jspui/handle/123456789/1883
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Usuwan, Pornpan | - |
dc.contributor.author | Karoojee, Supasuta | - |
dc.contributor.author | Kongsee, Saowanee | - |
dc.contributor.author | Pompranee, Pitakpong | - |
dc.contributor.author | Thongtawee, Saksit | - |
dc.date.accessioned | 2023-11-06T07:36:33Z | - |
dc.date.available | 2023-11-06T07:36:33Z | - |
dc.date.issued | 2023-06-14 | - |
dc.identifier.issn | 978-974-7063-43-1 | - |
dc.identifier.uri | https://publication.npru.ac.th/jspui/handle/123456789/1883 | - |
dc.description.abstract | Mango (Mangifera indica L.) is a main economic fruit crop of Thailand and well known for raw, ripe or processed fruit. Mango is able to grow in many parts of Thailand. However, anthracnose is the most important fungal disease of the damaged products. Many farmers decide to use fungicide for preventing this disease in high dose and long-term cause remaining residue on product and in environment. For this reason, eucalyptus crude extracts from fresh and dried leaves were used to control the growth of Colletotrichum gloeosporioides that was inoculated on Potato Dextrose Agar (PDA). The experiment was designed by Completely Randomized Design (CRD) and divided into 6 treatments and 5 replications of crude extracts concentration at 0, 30,000, 60,000, 90,000, 120,000 and 150,000 ppm, respectively. This study showed that crude extracts from fresh and dried eucalyptus leaves at 150 ,000 ppm was the highest inhibit the growth of Colletotrichum gloeosporioides colonies with average diameter 1.30 and 1.4 centimeter, respectively. The results revealed that eucalyptus crude extracts from fresh and dried leaves at 150,000 and 120,000 ppm are the best inhibit sporulation of Colletotrichum gloeosporioides. In conclusion, using eucalyptus extracts is an alternative selection to control anthracnose disease for reducing fungicide usage. | en_US |
dc.publisher | The 15th NPRU National Academic Conference Nakhon Pathom Rajabhat University | en_US |
dc.relation.ispartofseries | Proceedings of the 15th NPRU National Academic Conference;87 | - |
dc.subject | eucalyptus crude extracts | en_US |
dc.subject | mango anthracnose | en_US |
dc.subject | Colletotrichum gloeosporioides | en_US |
dc.title | The Efficacy of Eucalyptus Leaves Crude Extracts for Controlling Mango Anthracnose Disease Caused by Colletotrichum gloeosporioides. | en_US |
dc.title.alternative | ประสิทธิภาพของสารสกัดหยาบจากใบยูคาลิปตัสต่อการยับยั้งการเจริญเติบโตของ เชื้อ Colletotrichum gloeosporioides สาเหตุโรคแอนแทรคโนสมะม่วง | en_US |
dc.type | Article | en_US |
Appears in Collections: | Proceedings of the 15th NPRU National Academic Conference |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.