Please use this identifier to cite or link to this item:
https://publication.npru.ac.th/jspui/handle/123456789/1860
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thawchay, Sirinchay | - |
dc.contributor.author | Chumrod, Amonrat | - |
dc.contributor.author | Reangnam, Saranphat | - |
dc.contributor.author | Sookkul, Kantarote | - |
dc.date.accessioned | 2022-08-23T17:53:11Z | - |
dc.date.available | 2022-08-23T17:53:11Z | - |
dc.date.issued | 2022-07-08 | - |
dc.identifier.uri | https://publication.npru.ac.th/jspui/handle/123456789/1860 | - |
dc.description.abstract | The objectives of this research were 1.) to study the relationship of knowledge, attitudes and use of Andrographis paniculata. Thieves in health care during Covid-19 of support personnel in Surat Thani Rajabhat University The sample group consisted of support personnel in Surat Thani Rajabhat University obtained by random method A simple random sampling was determined using the Taro Yamane formula, which received a total sample of 200 people. The research instruments were questionnaires and statistical data were used for statistical analysis of frequency, mean, percentage and KwaiSquare Statistics Determine the level of significance 0.05. The results showed that the knowledge was statistically related to the use of paniculata during the epidemic situation. 0.05 which conforms to hypothesis set since there was no statistically significant correlation with the use of Andrographis paniculata in the epidemic situation at the 0.05 level (p>0.05), indicating that the variables were related.The use of Andrographis paniculata was statistically significant at the 0.05 level (p < 0.05). | en_US |
dc.publisher | The 14th NPRU National Academic Conference Nakhon Pathom Rajabhat University | en_US |
dc.subject | Knowledge | en_US |
dc.subject | Attitude | en_US |
dc.subject | The behavior of using thieves paniculata | en_US |
dc.title | The relationship of knowledge, attitude and using fa lai thieves in health care during COVID-19 of the support personnel in Surat Thani Rajabhat University | en_US |
dc.title.alternative | ความสัมพันธ์ของความรู้ ทัศนคติ กับการใช้ฟ้าทะลายโจรในการดูแลสุขภาพ ในช่วง COVID-19 ของบุคลากรสายสนับสนุนในมหาวิทยาลัยราชภัฏสุราษฎร์ธานี | en_US |
Appears in Collections: | Proceedings of the 14th NPRU National Academic Conference |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
npru-273.pdf | 207.61 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.