Please use this identifier to cite or link to this item:
https://publication.npru.ac.th/jspui/handle/123456789/1851
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rit-Ongrak, Kanokwan | - |
dc.contributor.author | Rerkjednee, Jirapa | - |
dc.contributor.author | Chaechan, Thippara | - |
dc.contributor.author | Asa, Paradee | - |
dc.contributor.author | Semangoen, Tistaya | - |
dc.contributor.author | Pahasupanan, Taddao | - |
dc.contributor.author | Chotigawin, Roturedee | - |
dc.date.accessioned | 2022-08-23T17:39:14Z | - |
dc.date.available | 2022-08-23T17:39:14Z | - |
dc.date.issued | 2022-07-08 | - |
dc.identifier.uri | https://publication.npru.ac.th/jspui/handle/123456789/1851 | - |
dc.description.abstract | Currently, there are many method of sewage water treatment. The coagulation with natural coagulant is safer and cheaper than chemical coagulant. This study is the experimental research design which aims to determine the appropriate pH value, the appropriate concentration of mangosteen peel extracts and the appropriate contact time for the effectiveness of sewage treatment with acetone mangosteen peel extracts. The samples were collected from sewage water which passed through sand filter process of Saen Suk Municipality, Chonburi. The data were analyzed using descriptive statistics. The results found that mangosteen peel extract at pH 8 has the highest efficiency to treat turbid water as 62.15±31.22 percent and showed flocculation, apparently. A lower pH would inhibit flocculation. The appropriate amount of mangosteen peel extracts was 12 ml per liter (v/v) as 67.50±4.25 percent. A higher concentration, the removal efficiency of turbidity tends to decrease. The contact time at 60 minutes found that the turbidity removal efficiency of sewage water gradually increased as 95.45+6.23 percent. When increased contact time, the removal efficiency is closely with at 60 minutes. | en_US |
dc.publisher | The 14th NPRU National Academic Conference Nakhon Pathom Rajabhat University | en_US |
dc.subject | sewage water | en_US |
dc.subject | mangosteen extraction | en_US |
dc.subject | bio-coagulant | en_US |
dc.subject | coagulation | en_US |
dc.title | Sewage water from excreta treatment with biocoagulant | en_US |
dc.title.alternative | การบำบัดน้ำทิ้งจากสิ่งปฏิกูลด้วยสารโคแอกกูแลนต์ชีวภาพ | en_US |
Appears in Collections: | Proceedings of the 14th NPRU National Academic Conference |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
npru-264.pdf | 291.02 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.