Please use this identifier to cite or link to this item:
https://publication.npru.ac.th/jspui/handle/123456789/1743
Title: | Outcome of Using SSIET bundle to prevention Pressure Injury in Female SEMI Medical Intensive Care Unit, Nakhonpathom hospital. |
Other Titles: | ผลลัพธ์ของการดูแลผู้ป่วยตามแนวทาง SSIET bundle เพื่อป้องกันแผลกดทับ ในหอผู้ป่วยกึ่งวิกฤตอายุรกรรมหญิง โรงพยาบาลนครปฐม |
Authors: | Sangjan, Khwanruan Phoamporn, Tananya Mahasuk, Supreda Tepsuwan, Jutatip Arahung, Wiraya |
Keywords: | Pressure injuries SSIET bundle of care |
Issue Date: | 8-Jul-2022 |
Publisher: | The 14th NPRU National Academic Conference Nakhon Pathom Rajabhat University |
Abstract: | This Quasi-experimental research aimed to study outcome of using SSIET bundle to prevention Pressure Injury in Female SEMI Medical Intensive Care Unit, Nakhonpathom hospital. The research samples were consisted of patients in Female SEMI Medical Intensive Care Unit who assigned to the control group composed of 120 patients and experimental group composed of 118 patients. The research data collection by The Braden Scale for Predicting Pressure Sore Risk between March – April, 2020. The research data were analyzed using descriptive statistics and Chi-square The results of the research study revealed that the control group has pressure injury 4 patients and experimental group no pressure injury (p<.05). Moreover, The Researcher has suggested outcome of using SSIET bundle can decrease pressure injury, length of hospital stay, expenses and increase quality of life. |
URI: | https://publication.npru.ac.th/jspui/handle/123456789/1743 |
Appears in Collections: | Proceedings of the 14th NPRU National Academic Conference |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
npru-162.pdf | 250.02 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.