Please use this identifier to cite or link to this item:
https://publication.npru.ac.th/jspui/handle/123456789/1541
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Inthasara, Thanunya | - |
dc.contributor.author | Daorueang, Thanyamai | - |
dc.contributor.author | Promjan, Siyada | - |
dc.contributor.author | Meakasuwannarath, Onjira | - |
dc.contributor.author | Insuwan, Orawee | - |
dc.contributor.author | Semmad, Azma | - |
dc.date.accessioned | 2021-08-22T14:06:04Z | - |
dc.date.available | 2021-08-22T14:06:04Z | - |
dc.date.issued | 2021-07-08 | - |
dc.identifier.uri | https://publication.npru.ac.th/jspui/handle/123456789/1541 | - |
dc.description.abstract | This research aimed to study the perceptions of the impact on studies of the coronavirus outbreak of Suratthani Rajabhat University students. The sample group of 400 people were students in Suratthani Rajabhat University. Studied in grades 1-4, obtained from a simple randomization. Aged between 19-23 years. Data were collected in March 2021. The research instrument was a questionnaire that the researcher created. The instrument quality check by 3 experts was checked for the validity of the content, the IOC value is 0.67-1and the confidence value was 0.90, the data was analyzed by frequency and percentage distribution. The study findings researchers have divided the impact on studies of the COVID-19 epidemic in Suratthani Rajabhat University students found that the students of Suratthani Rajabhat University. The impact of the study on the COVID-19 epidemic is perceived. At a high level, 36.04 percent were adjusted from the epidemic of COVID-19. | en_US |
dc.publisher | The 13th NPRU National Academic Conference Nakhon Pathom Rajabhat University | en_US |
dc.subject | COVID-19 | en_US |
dc.subject | epidemic | en_US |
dc.subject | awareness impact on education | en_US |
dc.title | Perception of educational impact from of the COVID-19 epidemic of Suratthani Rajabhat University students | en_US |
dc.title.alternative | การรับรู้ผลกระทบต่อการศึกษาจากการแพรร่ ะบาดของโรคโควิด-19 ของนักศึกษามหาวิทยาลัยราชภัฏสุราษฎรธ์ านี | en_US |
Appears in Collections: | Proceedings of the 13th NPRU National Academic Conference |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
npru_286.pdf | 205.13 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.