Please use this identifier to cite or link to this item:
https://publication.npru.ac.th/jspui/handle/123456789/1278
Title: | A preliminary study of celery (Apium graveolens L.) growing in an automated aeroponics system |
Other Titles: | การศึกษาเบื้องต้นของการปลูกผักขึ้นฉ่าย (Apium graveolens L.) ในระบบแอโรโพนิกส์แบบ อัตโนมัติ |
Authors: | Soranapiboon, Juthamas Wasuri, Boontong Chotikasatian, Chukiat |
Keywords: | Aeroponics Celery Relative humidity Temperature Light intensity |
Issue Date: | 8-Jul-2021 |
Publisher: | The 13th NPRU National Academic Conference Nakhon Pathom Rajabhat University |
Abstract: | The objective of this research was to study the feasibility of celery (Apium graveolens L.) growing in an automated aeroponics system. The control system was microcontroller Arduino uno R3. Temperature and relative humidity in the automated aeroponics cabinet was controlled for forty-nine days. Celery was cultivated inside and outside of the cabinet. The length and amount of leave were recorded every seven days. The average of length and amount of leave were analyzed with paired sample t-test. The averages of length and amount of leave between inside and outside of the cabinet were statistically significant. Therefore, this research could be concluded that celery could feasibly grow in automated aeroponics system. However, the suitability of growing such as temperature, relative humidity, light intensity, and fertilizer need to be studied to increase the quantity of celery. |
URI: | https://publication.npru.ac.th/jspui/handle/123456789/1278 |
Appears in Collections: | Proceedings of the 13th NPRU National Academic Conference |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
npru_023.pdf | 306.69 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.