Please use this identifier to cite or link to this item:
https://publication.npru.ac.th/jspui/handle/123456789/1258
Title: | The Effect of Different Density on Mud Crab (Scylla paramamosain) Nursing in First Crab Stage |
Other Titles: | ผลของความหนาแน่นต่อการอนุบาลปูทะเล (Scylla paramamosain) ระยะ First Crab |
Authors: | Wanpen, Suksan Kaewjantawee, Panitan Pattarapanyawong, Naruechon |
Keywords: | Mud crab Nursing Densities |
Issue Date: | 8-Jul-2021 |
Publisher: | The 13th NPRU National Academic Conference Nakhon Pathom Rajabhat University |
Abstract: | The aims this study were to examine the effect of different density on mud crab (Scylla paramamosain) in hapa size 2 x 3 x 1.5 m with 3 replicates of 2 stocking densities 166 and 333 crabs/m2 in the earthen pond. Mud crab were fed with steamed egg three times a day for 30 days. It was conducted during 16 August 2020 – 14 September 2020 at Samutsongkhram Fisheries Research Station. Mud crab with the initial average carapace width were 0.363 ± 0.016 cm and body weight were 0.013 ± 0.001 g, respectively. The result showed that the average carapace width were 2.746 ± 0.098 cm and 2.622 ± 0.05 cm, average weight were 3.491 ± 0.495 g and 3.093 ± 0.246 g, average daily gain were 0.119 ± 0.017 g and 0.106 ± 0.008 g/day, respectively. There was not significant difference (P>0.05). As well as observed survival rates 33.067 ± 0.033 % and 19.658 ± 0.037 %. There was significant difference (P<0.05). It was concluded from the experiment of mud crab in Hapa of in learn of survival rate were at 166 crabs/m2 was the optimum densities. |
URI: | https://publication.npru.ac.th/jspui/handle/123456789/1258 |
Appears in Collections: | Proceedings of the 13th NPRU National Academic Conference |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
npru_004.pdf | 176.79 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.