Please use this identifier to cite or link to this item:
https://publication.npru.ac.th/jspui/handle/123456789/796
Title: | Comparison of Activated Carbon Properties from used Wooden Chopsticks by Physical Stimulation |
Authors: | Pumnoi, Patsuwit Mahakal, Worawut Siengsanoh, Kittipong Siengsanoh, Mattanee |
Keywords: | Activated carbon physical stimulation X-Ray Fluorescence Spectrometry |
Issue Date: | 10-Jul-2020 |
Abstract: | In the present, the activated carbon is used to production of various tools and appliances including industry, agriculture, medical, etc. In which the international market is highly demanded, and is an increase in the value of raw materials, namely activated carbon from bamboo (chopsticks) reused to have an increase in value. To studied the optimum conditions for the production of activated carbon from used chopsticks. Physical stimulation at heat at 800 degrees Celsius in 3 hours of stimulation, and studied element sample analysis of X-ray fluorescence techniques (X-Ray Fluorescence Spectrometry model Cary Eclipse ; XRF). Compared with activated carbon for the laboratory from chemical companies, summary of activated carbon from used bamboo (chopsticks). Qualified that can be further developed into activated carbon equivalent to activated carbon for the laboratory from chemical companies or activated carbon for used in various industries. |
URI: | https://publication.npru.ac.th/jspui/handle/123456789/796 |
Appears in Collections: | Proceedings of the 12th NPRU National Academic Conference |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The 12th NPRU_5.pdf | 218.6 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.