Please use this identifier to cite or link to this item:
https://publication.npru.ac.th/jspui/handle/123456789/2717Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Junda, Eknara | - |
| dc.contributor.author | Chawgien, Ketsarin | - |
| dc.contributor.author | Srechai, Jarun | - |
| dc.date.accessioned | 2026-11-02T06:05:05Z | - |
| dc.date.available | 2026-11-02T06:05:05Z | - |
| dc.date.issued | 2026-08-28 | - |
| dc.identifier.isbn | 978-974-7063-49-3 | - |
| dc.identifier.uri | https://publication.npru.ac.th/jspui/handle/123456789/2717 | - |
| dc.description.abstract | Macro- modeling is an efficient approach to simulating structural behavior and is widely used today,particularly for analyzing the seismic performance of masonry infill walls in structures. The Multi-Strut Model is a key macro-modeling technique consisting of two or more struts positioned both concentrically and eccentrically relative to the infill wall corners. This model is specifically designed to represent the interaction between the wall and the frame, which influences the localized forces and moments within the frame members. However, predicting the specific properties of these struts remains a significant challenge. In this research, we analyze the efficient features required to estimate the strength of multi- strut models representing masonry infill walls. Using data science methodologies and various feature selection techniques, supported by a comprehensive database of historical experimental studies, the findings reveal that the compressive strength of masonry is the most critical variable, followed by the wall's aspect ratio (width-to-height ratio). | en_US |
| dc.publisher | Proceedings of the 18th NPRU National Academic Conference | en_US |
| dc.relation.ispartofseries | ;3003-3010 | - |
| dc.subject | Masonry infill walls | en_US |
| dc.subject | Earthquake | en_US |
| dc.subject | Structure | en_US |
| dc.subject | Data Science. | en_US |
| dc.title | Variables affecting the estimation of seismic resistance of masonry infill walls in macro-scale computer models | en_US |
| dc.title.alternative | ตัวแปรที่มีผลต่อการประมาณค่ากำลังความต้านทานแผ่นดินไหวของกำแพงอิฐก่อใน แบบจำลองคอมพิวเตอร์ระดับมาโคร | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Proceedings of the 18th NPRU National Academic Conference | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.