Please use this identifier to cite or link to this item:
https://publication.npru.ac.th/jspui/handle/123456789/2694Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Yodkaew, Kulsira | - |
| dc.contributor.author | Tiangpoonwong, Sirinda | - |
| dc.contributor.author | Tinpovong, Soravit | - |
| dc.contributor.author | Thaiposri, Chutipa | - |
| dc.contributor.author | Kiaochaoum, Praepattra | - |
| dc.date.accessioned | 2026-11-02T04:51:34Z | - |
| dc.date.available | 2026-11-02T04:51:34Z | - |
| dc.date.issued | 2026-08-28 | - |
| dc.identifier.isbn | 978-974-7063-49-3 | - |
| dc.identifier.uri | https://publication.npru.ac.th/jspui/handle/123456789/2694 | - |
| dc.description.abstract | This experimental research aimed to (1) develop blush-on products derived from natural plant sources, (2) evaluate the effectiveness of natural plant-based blush-on, and (3) investigate the stability of blush-on formulated from natural plants. Natural colorant sources, including beetroot, carrot, and a combination of beetroot and carrot, were selected as the main raw materials. Aloe vera gel and shea butter were incorporated to formulate liquid and cream blush-on products. A total of six formulations were developed, consisting of three liquid formulations and three cream formulations. The results indicated that all three natural plant sources were suitable for blush-on production. Three liquid formulations and three cream formulations were successfully developed, all of which exhibited acceptable physical characteristics, including uniform color, favorable texture, and practical usability. The effectiveness evaluation revealed no significant differences among the formulations. All developed blush-on products were safe for cosmetic use and free from synthetic chemical substances. Stability testing showed slight changes in all six formulations, including increased turbidity and a mildly rancid odor, reflecting inherent limitations of cosmetics derived from natural ingredients. Nevertheless, the findings demonstrate that beetroot, carrot, and their combination have strong potential for the development of natural blush-on products that promote health and environmental hygiene. These products may be further improved and developed into safe and environmentally friendly cosmetic products for future use. | en_US |
| dc.publisher | Proceedings of the 18th NPRU National Academic Conference | en_US |
| dc.relation.ispartofseries | ;2742-2754 | - |
| dc.subject | natural blush-on | en_US |
| dc.subject | plant-based cosmetics | en_US |
| dc.subject | health promotion | en_US |
| dc.subject | environmental hygiene | en_US |
| dc.subject | cosmetic stability | en_US |
| dc.title | From Plants to Cosmetics: Development of Natural Blush-On for Health Promotion and Environmental Hygiene | en_US |
| dc.title.alternative | จากพืชสู่เครื่องสำอาง: การพัฒนาบลัชออนจากธรรมชาติเพื่อสุขภาวะและอนามัยสิ่งแวดล้อม | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Proceedings of the 18th NPRU National Academic Conference | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.